Two crow bar - 300/6E
| material: special tool steel | |
| lacquered | |
| drop forged, entirely hardened and tempered |
| code | kg | L | ![]() | My selection |
| 617782 | 4 | 700 | 4000 | |
| 617783 | 5 | 800 | 5000 | |
| 617784 | 6 | 900 | 6000 | |
| 617785 | 8 | 1100 | 8000 | |
| 617786 | 10 | 1200 | 10000 | |
| 617787 | 12 | 1300 | 12000 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | kg | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 617782 | 4 | 800 | 50 | 78 | 4000 | 1 | 700 | 50 | 78 | 3995
|
| 617783 | 5 | 960 | 50 | 70 | 5000 | 1 | 800 | 50 | 70 | 4995
|
| 617784 | 6 | 1050 | 50 | 90 | 6000 | 1 | 900 | 50 | 90 | 5995
|
| 617785 | 8 | 1200 | 60 | 90 | 8000 | 1 | 1100 | 60 | 90 | 7995
|
| 617786 | 10 | 130 | 60 | 90 | 10000 | 1 | 1200 | 60 | 90 | 9995
|
| 617787 | 12 | 1440 | 60 | 90 | 12000 | 1 | 1300 | 60 | 90 | 11995
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.






