Tubular box wrench - 215/2
| material: chrome molybdenum | |
| surface finish: chrome plated according to EN12540 | |
| entirely hardened and tempered | |
| made according to standard DIN 896 (only metric dimension) |
Profile:
| code | ![]() | L | D1 | D2 | D3 | T1 | T2 | ![]() | My selection |
| 600696 | 6 x 7 | 105 | 10 | 11.2 | 6.3 | 8 | 8 | 32 | |
| 600697 | 8 x 9 | 105 | 12.7 | 14 | 6.3 | 9 | 9 | 36 | |
| 600698 | 8 x 10 | 120 | 12.8 | 15 | 6.3 | 8 | 8 | 50 | |
| 600699 | 10 x 11 | 120 | 15.5 | 16.7 | 6.3 | 10 | 10 | 50 | |
| 600700 | 12 x 13 | 140 | 18.2 | 19.5 | 8.5 | 12 | 12 | 68 | |
| 600717 | 13 x 17 | 150 | 20 | 24.6 | 10.5 | 13 | 13 | 111 | |
| 600701 | 14 x 15 | 140 | 21.2 | 22.3 | 8.5 | 14 | 14 | 98 | |
| 600718 | 14 x 17 | 150 | 21.2 | 24.6 | 10.5 | 13 | 13 | 111 | |
| 600702 | 16 x 17 | 150 | 23.5 | 24.6 | 10.5 | 15 | 15 | 111 | |
| 607957 | 16 x 18 | 100 | 23.5 | 25.8 | 10.5 | 14 | 14 | 87 | |
| 600719 | 17 x 19 | 160 | 24.6 | 27 | 12.5 | 16 | 16 | 140 | |
| 607958 | 17 x 21 | 165 | 24.6 | 29.3 | 12.5 | 16 | 16 | 174 | |
| 600703 | 18 x 19 | 155 | 25.8 | 27 | 12.5 | 16 | 16 | 135 | |
| 605043 | 18 x 21 | 160 | 25.8 | 29.3 | 12.5 | 16 | 16 | 169 | |
| 605044 | 19 x 22 | 170 | 27 | 31.4 | 12.5 | 18 | 18 | 180 | |
| 607960 | 19 x 24 | 160 | 27 | 33.7 | 14.5 | 20 | 20 | 184 | |
| 600705 | 20 x 22 | 165 | 29 | 31.4 | 12.5 | 18 | 18 | 174 | |
| 600706 | 21 x 23 | 165 | 30.3 | 32.5 | 14.5 | 20 | 20 | 190 | |
| 607962 | 22 x 24 | 160 | 31.4 | 33.7 | 14.5 | 20 | 20 | 200 | |
| 600707 | 24 x 26 | 180 | 33.7 | 36 | 14.5 | 22 | 22 | 297 | |
| 600723 | 24 x 27 | 190 | 33.7 | 37.2 | 14.5 | 22 | 22 | 314 | |
| 600708 | 25 x 28 | 200 | 34.8 | 38.3 | 16.5 | 24 | 24 | 342 | |
| 607964 | 27 x 29 | 200 | 38.1 | 40.5 | 16.5 | 25 | 25 | 461 | |
| 617633 | 27 x 30 | 200 | 38.1 | 41.6 | 16.5 | 25 | 25 | 461 | |
| 600709 | 27 x 32 | 200 | 38.1 | 44 | 16.5 | 27 | 27 | 461 | |
| 602557 | 30 x 32 | 200 | 41.6 | 44 | 16.5 | 27 | 27 | 475 | |
| 603128 | 30 x 36 | 215 | 42.6 | 49.6 | 18.5 | 28 | 28 | 702 | |
| 603129 | 36 x 41 | 215 | 51.6 | 57.4 | 18.5 | 31 | 31 | 1032 | |
| 618575 | 41 x 46 | 235 | 52 | 57 | 22 | 34 | 34 | 1461 | |
| 618576 | 46 x 50 | 235 | 59 | 63 | 22 | 68 | 68 | 1907 | |
| 618577 | 50 x 55 | 235 | 63 | 68 | 22 | 75 | 75 | 2028 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 600696 | 6 x 7 | 150 | 44 | 12,3 | 35 | 4 | 105 | 10,8 | 10,8 | 28
![]() ![]() |
| 600697 | 8 x 9 | 150 | 44 | 15 | 46 | 4 | 105 | 13,5 | 13,5 | 39
![]() ![]() |
| 600698 | 8 x 10 | 170 | 44 | 17 | 71 | 4 | 120 | 15,5 | 15,5 | 64
![]() ![]() |
| 600699 | 10 x 11 | 170 | 44 | 18 | 71 | 4 | 120 | 16,5 | 16,5 | 64
![]() ![]() |
| 600700 | 12 x 13 | 190 | 44 | 21 | 111 | 4 | 140 | 19,5 | 19,5 | 104
![]() ![]() |
| 600717 | 13 x 17 | 210 | 44 | 25,9 | 151 | 4 | 155 | 24,4 | 24,4 | 144
![]() ![]() |
| 600701 | 14 x 15 | 200 | 44 | 23,8 | 141 | 4 | 140 | 22,3 | 22,3 | 134
![]() ![]() |
| 600718 | 14 x 17 | 200 | 44 | 26,1 | 149 | 4 | 150 | 24,6 | 24,6 | 142
![]() ![]() |
| 600702 | 16 x 17 | 200 | 44 | 25,9 | 165 | 4 | 150 | 24,4 | 24,4 | 158
![]() ![]() |
| 607957 | 16 x 18 | 150 | 44 | 27,3 | 125 | 4 | 100 | 25,8 | 25,8 | 118
![]() ![]() |
| 600719 | 17 x 19 | 210 | 44 | 28,5 | 190 | 4 | 160 | 27 | 27 | 183
![]() ![]() |
| 607958 | 17 x 21 | 220 | 44 | 30,8 | 206 | 4 | 170 | 29,3 | 29,3 | 199
![]() ![]() |
| 600703 | 18 x 19 | 210 | 44 | 28,5 | 191 | 4 | 160 | 27 | 27 | 184
![]() ![]() |
| 605043 | 18 x 21 | 210 | 44 | 30,1 | 172 | 4 | 160 | 28,6 | 28,6 | 165
![]() ![]() |
| 605044 | 19 x 22 | 220 | 58 | 32,9 | 279 | 4 | 170 | 31,4 | 31,4 | 266
![]() ![]() |
| 607960 | 19 x 24 | 210 | 58 | 35,2 | 243 | 4 | 150 | 33,7 | 33,7 | 230
![]() ![]() |
| 600705 | 20 x 22 | 230 | 58 | 32,9 | 282 | 4 | 170 | 31,4 | 31,4 | 269
![]() ![]() |
| 600706 | 21 x 23 | 220 | 58 | 34 | 295 | 4 | 165 | 32,5 | 32,5 | 282
![]() ![]() |
| 607962 | 22 x 24 | 210 | 58 | 35,2 | 312 | 4 | 160 | 33,7 | 33,7 | 299
![]() ![]() |
| 600707 | 24 x 26 | 240 | 58 | 37,5 | 369 | 4 | 180 | 36 | 36 | 356
![]() ![]() |
| 600723 | 24 x 27 | 250 | 58 | 38,7 | 387 | 4 | 190 | 37,2 | 37,2 | 374
![]() ![]() |
| 600708 | 25 x 28 | 325 | 80 | 38,3 | 432 | 1 | 200 | 38,3 | 38,3 | 432
|
| 607964 | 27 x 29 | 325 | 80 | 40,5 | 521 | 1 | 200 | 40,5 | 40,5 | 521
|
| 617633 | 27 x 30 | 325 | 80 | 41,6 | 528 | 1 | 200 | 41,6 | 41,6 | 528
|
| 600709 | 27 x 32 | 325 | 80 | 44 | 536 | 1 | 200 | 44 | 44 | 536
|
| 602557 | 30 x 32 | 325 | 80 | 44 | 585 | 1 | 200 | 44 | 44 | 585
|
| 603128 | 30 x 36 | 345 | 80 | 49,6 | 730 | 1 | 215 | 49,6 | 49,6 | 730
|
| 603129 | 36 x 41 | 345 | 100 | 57,4 | 1070 | 1 | 215 | 57,4 | 57,4 | 1070
|
| 618575 | 41 x 46 | 395 | 100 | 58,6 | 1555 | 1 | 240 | 58,6 | 58,6 | 1555
|
| 618576 | 46 x 50 | 395 | 150 | 63,8 | 2030 | 1 | 240 | 63,8 | 63,8 | 2030
|
| 618577 | 50 x 55 | 395 | 150 | 68,45 | 2030 | 1 | 235 | 68,45 | 68,45 | 2030
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.








