Tower pincers - 531/4
| material: special tool steel | |
| drop forged, entirely hardened and tempered | |
| cutting edges induction hardened | |
| head surface finish: fine grinding | |
| surface finish: phosphated to standard DIN 12476 | |
| made according to standard ISO 9242 |
Profile:
| code | L | B | A | C | ![]() | My selection |
| 601372 | 190 | 26 | 22 | 15 | 240 | |
| 601373 | 224 | 30 | 23 | 17 | 320 | |
| 601374 | 250 | 36 | 25 | 18 | 410 | |
| 601375 | 280 | 36 | 25 | 18 | 490 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 601372 | 190 | 280 | 58 | 22 | 220 | 4 | 190 | 46 | 22 | 214
|
| 601373 | 224 | 300 | 58 | 23 | 339 | 4 | 224 | 52 | 23 | 333
|
| 601374 | 250 | 315 | 58 | 25 | 430 | 4 | 250 | 52 | 25 | 424
|
| 601375 | 280 | 350 | 58 | 25 | 461 | 4 | 280 | 55 | 25 | 455
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.





