Three-square file, bastard - 764B
| material: carbon tool steel | |
| all files has second cut |
Profile:
| code | dim | B | ![]() | My selection |
| 619325 | 100 | 8 | 17 | |
| 619326 | 150 | 11 | 53 | |
| 612944 | 200 | 14 | 120 | |
| 612945 | 250 | 17 | 190 | |
| 612946 | 300 | 20 | 370 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | dim | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 619325 | 100 | 176 | 41 | 9 | 30 | 1 | 100 | 9 | 9 | 30
|
| 619326 | 150 | 230 | 50 | 12 | 92 | 1 | 150 | 12 | 12 | 92
|
| 612944 | 200 | 280 | 50 | 15 | 170 | 1 | 200 | 15 | 15 | 170
|
| 612945 | 250 | 363 | 61 | 17 | 265 | 1 | 250 | 17 | 17 | 265
|
| 612946 | 300 | 412 | 61 | 17 | 348 | 1 | 300 | 17 | 17 | 348
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







