Swiveling socket 1/4", 12 point - 188/2F12p
| material: chrome molybdenum | |
| surface finish: chrome plated according to EN12540 | |
| drop forged, entirely hardened and tempered |
| code | ![]() | L | D1 | D2 | ![]() | ![]() | My selection |
| 620798 | 3/16" | 35.4 | 7.7 | 13.8 | 4 | 21 | |
| 620799 | 7/32" | 35.4 | 8.6 | 13.8 | 4 | 20 | |
| 620800 | 1/4" | 35.4 | 9.5 | 13.8 | 4 | 20 | |
| 620801 | 9/32" | 37.4 | 10.7 | 13.8 | 5 | 22 | |
| 620802 | 5/16" | 37.4 | 12.2 | 13.8 | 5 | 23 | |
| 620803 | 11/32" | 37.4 | 13.1 | 13.8 | 5 | 23 | |
| 620804 | 3/8" | 39.9 | 14.7 | 13.8 | 5 | 26 | |
| 620805 | 7/16" | 39.9 | 15.9 | 13.8 | 6 | 26 | |
| 620806 | 1/2" | 39.9 | 17.9 | 13.8 | 7 | 29 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 620798 | 3/16" | 100 | 44 | 23 | 31 | 4 | 35,4 | 13,8 | 13,8 | 26
|
| 620799 | 7/32" | 100 | 44 | 23 | 31 | 4 | 35,4 | 13,8 | 13,8 | 26
|
| 620800 | 1/4" | 100 | 44 | 23 | 31 | 4 | 35,4 | 13,8 | 13,8 | 26
|
| 620801 | 9/32" | 105 | 44 | 23 | 34 | 4 | 37,4 | 13,8 | 13,8 | 29
|
| 620802 | 5/16" | 105 | 44 | 23 | 34 | 4 | 37,4 | 13,8 | 13,8 | 29
|
| 620803 | 11/32" | 105 | 44 | 23 | 34 | 4 | 37,4 | 13,8 | 13,8 | 29
|
| 620804 | 3/8" | 105 | 44 | 23 | 34 | 4 | 39,9 | 13,8 | 13,8 | 29
|
| 620805 | 7/16" | 105 | 44 | 23 | 34 | 4 | 39,9 | 13,8 | 13,8 | 29
|
| 620806 | 1/2" | 105 | 44 | 23 | 34 | 4 | 39,9 | 13,8 | 13,8 | 29
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.








