Square file, bastard - 765B
| material: carbon tool steel | |
| all files has second cut |
Profile:
| code | dim | A | ![]() | My selection |
| 619337 | 100 | 4 | 27 | |
| 619338 | 150 | 6 | 39 | |
| 612953 | 200 | 8 | 97 | |
| 612954 | 250 | 10 | 190 | |
| 612955 | 300 | 12 | 340 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | dim | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 619337 | 100 | 176 | 41 | 5 | 20 | 1 | 100 | 5 | 5 | 20
|
| 619338 | 150 | 230 | 50 | 7 | 50 | 1 | 150 | 7 | 7 | 50
|
| 612953 | 200 | 280 | 50 | 8 | 95 | 1 | 200 | 8 | 8 | 95
|
| 612954 | 250 | 363 | 61 | 10 | 193 | 1 | 250 | 10 | 10 | 193
|
| 612955 | 300 | 412 | 61 | 12 | 282 | 1 | 300 | 12 | 12 | 282
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







