Spirit level professional - 1255
| with one horizontal and two vertical plexiglass vial | |
| measuring accuracy of 0.5 mm/m in normal position | |
| measuring accuracy of 0.75 mm/m in inverted position | |
| walls are thicker, strengthened with ribs outside and walls inside, hereby increasing their rigidity and resistance to deformation | |
| horizontal vial with fluorescent background allows measuring also in places lacking the light |
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 618874 | 300 | 260 | 77 | 325 | 350 | 1 | 300 | 58 | 23 | 326
|
| 618875 | 400 | 260 | 77 | 425 | 440 | 1 | 400 | 58 | 23 | 414
|
| 618876 | 500 | 260 | 77 | 525 | 540 | 1 | 500 | 58 | 23 | 503
|
| 618877 | 600 | 260 | 77 | 625 | 630 | 1 | 600 | 58 | 23 | 591
|
| 618878 | 800 | 260 | 77 | 825 | 820 | 1 | 800 | 58 | 23 | 766
|
| 618879 | 1000 | 260 | 77 | 1025 | 1000 | 1 | 1000 | 58 | 23 | 940
|
| 618880 | 1200 | 260 | 77 | 1225 | 1188 | 1 | 1200 | 58 | 23 | 1118
|
| 618881 | 1500 | 260 | 77 | 1525 | 1459 | 1 | 1500 | 58 | 23 | 1389
|
| 618882 | 1800 | 260 | 77 | 1825 | 1714 | 1 | 1800 | 58 | 23 | 1644
|
| 618883 | 2000 | 260 | 77 | 2025 | 1876 | 1 | 2000 | 58 | 23 | 1806
|
| 618884 | 2500 | 260 | 77 | 1525 | 2327 | 1 | 2500 | 58 | 23 | 2257
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.






