Spiral pneumatic hose - 1505
| code | L (m) | D | ![]() | My selection |
| 617743 | 9 | 6.5 x 10 | 800 | |
| 617744 | 9 | 8 x 12 | 1000 | |
| 617745 | 9 | 11 x 16 | 1500 | |
| 617746 | 12 | 6.5 x 10 | 1000 | |
| 617747 | 12 | 8 x 12 | 1200 | |
| 617748 | 12 | 11 x 16 | 2300 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L (m) | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 617743 | 9 | 725 | 100 | - | 920 | 1 | - | - | - | 850
|
| 617744 | 9 | 675 | 150 | 80 | 964 | 1 | 560 | 80 | 80 | 894
|
| 617745 | 9 | 655 | 250 | 120 | 1596 | 1 | 500 | 120 | 120 | 1526
|
| 617746 | 12 | 905 | 100 | 62 | 905 | 1 | 800 | 62 | 62 | 835
|
| 617747 | 12 | 805 | 150 | 120 | 1146 | 1 | 670 | 120 | 120 | 1076
|
| 617748 | 12 | 835 | 250 | 120 | 1917 | 1 | 650 | 120 | 120 | 1847
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.






