HAND TOOLS PROGRAMME

Socket 3/4", long type - 197/1L6p

material: chrome vanadium
surface finish: chrome plated according to EN12540
polished
drop forged, entirely hardened and tempered
made according to standard ISO 2725-1 (only metric dimension)
Standard: ISO 2725 - 1

Profile:
codeD1D2LTMy selection
610797 22 32.2 36 90 26 346 add
610798 23 33.2 36 90 26 390 add
610799 24 34.2 36 90 26 387 add
610800 26 37 36 90 28 431 add
610801 27 38 36 90 28 423 add
610802 28 39 38 90 28 434 add
610803 30 42 40 90 28 503 add
610804 32 44 42 90 28 573 add
610805 34 47 44 90 28 635 add
610806 36 50 44 90 30 707 add
610807 38 52 44 90 34 705 add
610808 41 56 44 90 34 776 add
610809 46 62 44 90 34 900 add
610810 50 68 44 90 36 1085 add
618700 55 74 54 90 38 1359 add
610811 60 80 54 90 40 1569 add
610812 7/8" 32.2 36 90 26 363 add
610813 15/16" 34.2 36 90 26 383 add
610814 1" 37 36 90 26 416 add
610815 1.1/16" 38 36 90 28 413 add
610816 1.1/8" 40 38 90 28 459 add
610817 1.1/4" 44 42 90 28 559 add
610818 1.5/16" 46 44 90 30 615 add
610819 1.3/8" 48 44 90 30 654 add
610820 1.7/16" 50 44 90 30 683 add
610821 1.1/2" 52 44 90 34 700 add
610822 1.5/8" 56 44 90 34 782 add
610823 1.11/16" 60 44 90 34 814 add
610824 1.13/16" 62 44 90 34 903 add
610825 1.7/8" 64 44 90 34 987 add
610826 2" 68 44 90 36 1111 add
610827 2.1/16" 70 54 90 36 1228 add

Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
codeABCA1B1C1
610797 22 205 80 36 346 1 - - - -
610798 23 205 80 36 390 1 - - - -
610799 24 215 80 36 387 1 - - - -
610800 26 215 80 37 431 1 - - - -
610801 27 215 80 38 423 1 - - - -
610802 28 215 80 38 434 1 - - - -
610803 30 215 80 42 503 1 - - - -
610804 32 215 80 44 573 1 - - - -
610805 34 215 80 46,5 635 1 - - - -
610806 36 205 100 50 707 1 - - - -
610807 38 205 100 52 705 1 - - - -
610808 41 205 100 56 776 1 - - - -
610809 46 215 100 62 900 1 - - - -
610810 50 185 150 67,4 1085 1 - - - -
618700 55 245 150 74 1359 1 - - - -
610811 60 245 150 79,5 1569 1 - - - -
610812 7/8" 205 80 36 363 1 - - - -
610813 15/16" 205 80 36 383 1 - - - -
610814 1" 215 80 36 416 1 - - - -
610815 1.1/16" 215 80 38 413 1 - - - -
610816 1.1/8" 215 80 40 459 1 - - - -
610817 1.1/4" 215 80 43,5 559 1 - - - -
610818 1.5/16" 215 80 45,5 615 1 - - - -
610819 1.3/8" 215 80 46,5 654 1 - - - -
610820 1.7/16" 225 100 49,5 683 1 - - - -
610821 1.1/2" 225 100 51,5 700 1 - - - -
610822 1.5/8" 225 100 55 782 1 - - - -
610823 1.11/16" 225 100 57,5 814 1 - - - -
610824 1.13/16" 225 100 61,5 903 1 - - - -
610825 1.7/8" 225 100 63,5 987 1 - - - -
610826 2" 185 150 67,4 1111 1 - - - -
610827 2.1/16" 195 150 69,5 1228 1 - - - -

Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.