HAND TOOLS PROGRAMME

Socket 3/4" - 197/1 6p

material: chrome vanadium
surface finish: chrome plated according to EN12540
polished
torque: DIN 899 range E
drop forged, entirely hardened and tempered
made according to standard ISO 2725-1 (only metric dimension)
Standard: ISO 2725 - 1

Profile:
codeD1D2LTMy selection
619698 19 29.2 32.9 50 14.5 175 add
602723 22 32.2 36 50 14 220 add
602724 23 33.2 36 50 14 221 add
602725 24 34.2 36 51 16 230 add
602726 26 37 36 52 16 230 add
602727 27 38 36 52 22 239 add
602728 28 39 36 52 22 242 add
619702 29 38 40.6 51.8 24.1 270 add
602729 30 42 38 54 24 273 add
602730 32 44 38 56 26 295 add
602731 34 47 38 56 26 347 add
619701 35 42.1 48.2 58 30.3 401 add
602732 36 50 42 58 28 400 add
602733 38 52 45 60 28 488 add
602734 41 56 45 64 30 502 add
602735 46 62 48 68 34 621 add
602736 50 68 48 72 36 708 add
617527 55 48 74 76 32 914 add
603135 60 80 48 78 42 1105 add
609383 7/8" 32.2 36 50 14 220 add
609384 15/16" 34.2 36 51 16 231 add
609385 1" 37 36 52 16 234 add
609386 1.1/16" 38 36 52 22 224 add
609387 1.1/8" 40 38 52 22 265 add
609388 1.1/4" 44 38 56 24 313 add
609389 1.5/16" 46 38 56 26 336 add
609390 1.3/8" 48 42 58 26 406 add
609391 1.7/16" 50 42 58 28 415 add
609392 1.1/2" 52 45 60 28 414 add
609393 1.5/8" 56 45 64 30 572 add
609394 1.11/16" 58 45 65 32 595 add
609395 1.13/16" 62 48 68 34 698 add
609396 1.7/8" 64 48 70 34 741 add
609397 2" 68 48 72 36 842 add
609398 2.1/16" 70 48 72 36 879 add

Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
codeABCA1B1C1
619698 19 125 80 33,2 175 1 - - - -
602723 22 135 80 36,2 220 1 - - - -
602724 23 135 80 36,1 221 1 - - - -
602725 24 135 80 36,2 230 1 - - - -
602726 26 135 100 37,1 230 1 - - - -
602727 27 135 100 38 239 1 - - - -
602728 28 145 100 39,5 242 1 - - - -
619702 29 145 100 40,6 270 1 - - - -
602729 30 145 100 42,2 273 1 - - - -
602730 32 145 100 44,2 295 1 - - - -
602731 34 185 80 47,15 347 1 - - - -
619701 35 195 80 48,2 401 1 - - - -
602732 36 185 100 50,2 400 1 - - - -
602733 38 185 100 52,2 488 1 - - - -
602734 41 185 100 56 502 1 - - - -
602735 46 205 100 62,2 621 1 - - - -
602736 50 205 150 68 708 1 - - - -
617527 55 225 150 74 914 1 - - - -
603135 60 225 150 80,1 1105 1 - - - -
609383 7/8" 155 80 36,2 220 1 - - - -
609384 15/16" 145 80 36,2 231 1 - - - -
609385 1" 135 100 37,1 234 1 - - - -
609386 1.1/16" 135 100 37,8 224 1 - - - -
609387 1.1/8" 145 100 40 265 1 - - - -
609388 1.1/4" 145 100 44 313 1 - - - -
609389 1.5/16" 145 100 46 336 1 - - - -
609390 1.3/8" 185 80 48 406 1 - - - -
609391 1.7/16" 185 100 50,2 415 1 - - - -
609392 1.1/2" 185 100 52 414 1 - - - -
609393 1.5/8" 185 100 56 572 1 - - - -
609394 1.11/16" 195 100 58 595 1 - - - -
609395 1.13/16" 195 100 61,5 698 1 - - - -
609396 1.7/8" 195 100 64,1 741 1 - - - -
609397 2" 185 150 68 842 1 - - - -
609398 2.1/16" 195 150 70 879 1 - - - -

Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.