HAND TOOLS PROGRAMME

Socket 3/4" - 197/1 6p

material: chrome molybdenum
surface finish: chrome plated according to EN12540
polished
torque: DIN 899 range E
drop forged, entirely hardened and tempered
made according to standard ISO 2725-1 (only metric dimension)
Standard: ISO 2725 - 1

Profile:
codeD1D2LTMy selection
619698 19 29.2 32.9 50 14.5 165 add
602723 22 32.2 36 50 14 195 add
602724 23 33.2 36 50 14 195 add
602725 24 34.2 36 51 16 210 add
602726 26 37 36 52 16 210 add
602727 27 38 36 52 22 216 add
602728 28 39 36 52 22 220 add
619702 29 38 40.6 51.8 24.1 388 add
602729 30 42 38 54 24 280 add
602730 32 44 38 56 26 300 add
602731 34 47 38 56 26 340 add
619701 35 42.1 48.2 58 30.3 260 add
602732 36 50 42 58 28 405 add
602733 38 52 45 60 28 470 add
602734 41 56 45 64 30 520 add
602735 46 62 48 68 34 690 add
602736 50 68 48 72 36 850 add
617527 55 48 74 76 32 1000 add
603135 60 80 48 78 42 1130 add
609383 7/8" 32.2 36 50 14 210 add
609384 15/16" 34.2 36 51 16 210 add
609385 1" 37 36 52 16 210 add
609386 1.1/16" 38 36 52 22 210 add
609387 1.1/8" 40 38 52 22 230 add
609388 1.1/4" 44 38 56 24 280 add
609389 1.5/16" 46 38 56 26 330 add
609390 1.3/8" 48 42 58 26 360 add
609391 1.7/16" 50 42 58 28 400 add
609392 1.1/2" 52 45 60 28 450 add
609393 1.5/8" 56 45 64 30 540 add
609394 1.11/16" 58 45 65 32 570 add
609395 1.13/16" 62 48 68 34 650 add
609396 1.7/8" 64 48 70 34 700 add
609397 2" 68 48 72 36 750 add
609398 2.1/16" 70 48 72 36 900 add

Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
codeABCA1B1C1
619698 19 125 80 33,2 175 1 - - - 175
602723 22 135 80 36,2 220 1 - - - 220
602724 23 135 80 36,1 221 1 - - - 221
602725 24 135 80 36,2 230 1 - - - 230
602726 26 135 100 37,1 230 1 - - - 230
602727 27 135 100 38 239 1 - - - 239
602728 28 145 100 39,5 242 1 - - - 242
619702 29 145 100 40,6 270 1 - - - 270
602729 30 145 100 42,2 273 1 - - - 273
602730 32 145 100 44,2 295 1 - - - 295
602731 34 185 80 47,15 347 1 - - - 347
619701 35 195 80 48,2 401 1 - - - 401
602732 36 195 100 50,2 400 1 - - - 400
602733 38 195 100 52,2 488 1 - - - 488
602734 41 185 100 56 502 1 - - - 502
602735 46 205 100 62,2 621 1 - - - 621
602736 50 205 150 68 708 1 - - - 708
617527 55 225 150 74 914 1 - - - 914
603135 60 225 150 80,1 1105 1 - - - 1105
609383 7/8" 155 80 36,2 220 1 - - - 220
609384 15/16" 145 80 36,2 231 1 - - - 231
609385 1" 135 100 37,1 234 1 - - - 234
609386 1.1/16" 135 100 37,8 224 1 - - - 224
609387 1.1/8" 145 100 40 265 1 - - - 265
609388 1.1/4" 145 100 44 313 1 - - - 313
609389 1.5/16" 145 100 46 336 1 - - - 336
609390 1.3/8" 185 80 48 406 1 - - - 406
609391 1.7/16" 185 100 50,2 415 1 - - - 415
609392 1.1/2" 185 100 52 414 1 - - - 414
609393 1.5/8" 185 100 56 572 1 - - - 572
609394 1.11/16" 195 100 58 595 1 - - - 595
609395 1.13/16" 195 100 61,5 698 1 - - - 698
609396 1.7/8" 195 100 64,1 741 1 - - - 741
609397 2" 185 150 68 842 1 - - - 842
609398 2.1/16" 195 150 70 879 1 - - - 879

Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.