HAND TOOLS PROGRAMME

Socket 1/2", long type, 12 point - 190/1L12p

material: chrome molybdenum
surface finish: chrome plated according to EN12540
polished
drop forged, entirely hardened and tempered
made according to standard ISO 2725-1 (only metric dimension)
Standard: ISO 2725 - 1

Profile:
codeD1D2LMy selection
610762 10 15 22 77 12 99 add
610763 11 16.3 22 77 12 105 add
610764 12 17.6 22 77 12 95 add
610765 13 18.8 22 77 12 102 add
610766 14 20.4 22 77 15 107 add
610767 15 21.6 20.7 77 15 101 add
610768 16 22.9 21.5 77 15 116 add
610769 17 24 22 77 15 125 add
610770 18 25.4 23 77 18 145 add
610771 19 26 21 77 18 135 add
610772 20 27.9 24 77 18 171 add
610773 21 28 25 77 18 161 add
610774 22 30 26 77 21 192 add
610775 23 31.6 27 77 21 221 add
610776 24 32 28 77 24 218 add
610777 27 36 30 77 27 272 add
610778 30 40 34 77 30 311 add
610779 32 42 36 77 33 321 add
610780 3/8" 15 22 77 12 100 add
610781 7/16" 16.3 22 77 12 105 add
610782 1/2" 18.8 22 77 15 105 add
610783 9/16" 20.4 22 77 15 105 add
610784 19/32" 21.6 20.7 77 15 100 add
610785 5/8" 22.9 21.5 77 15 115 add
610786 11/16" 24 22 77 15 120 add
610787 3/4" 26 23 77 18 135 add
610788 25/32" 27.9 24 77 18 170 add
610789 13/16" 28 25 77 18 165 add
610790 7/8" 30 26 77 21 190 add
610791 15/16" 32 28 77 24 215 add
610792 1" 34 30 77 24 260 add
610793 1.1/16" 36 30 77 27 272 add
610794 1.1/8" 38 32 77 27 278 add
610795 1.3/16" 40 34 77 30 310 add
610796 1.1/4" 42 36 77 33 320 add

Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
codeABCA1B1C1
610762 10 145 44 43 90 4 220 86 61 485
610763 11 145 44 43 115 4 220 86 61 585
610764 12 145 44 43 105 4 220 86 61 545
610765 13 145 44 43 112 4 220 86 61 573
610766 14 145 44 43 117 4 220 86 61 593
610767 15 145 44 43 112 4 220 86 61 573
610768 16 145 44 43 126 4 220 86 61 629
610769 17 145 44 43 135 4 220 86 61 665
610770 18 145 44 43 155 4 220 86 61 745
610771 19 145 44 43 145 4 220 86 61 705
610772 20 145 44 43 181 4 220 86 61 849
610773 21 145 44 43 171 4 220 86 61 809
610774 22 145 44 43 202 4 220 86 61 933
610775 23 145 44 43 231 4 220 86 61 1049
610776 24 145 44 43 228 4 230 91 62 1037
610777 27 145 44 44 282 4 230 91 62 1253
610778 30 145 44 46 322 4 230 91 62 1413
610779 32 145 44 50 340 4 230 91 62 1485
610780 3/8" 145 44 43 90 4 220 86 61 485
610781 7/16" 145 44 43 115 4 220 86 61 585
610782 1/2" 145 44 43 105 4 220 86 61 545
610783 9/16" 145 44 43 117 4 220 86 61 593
610784 19/32" 145 44 43 112 4 220 86 61 573
610785 5/8" 145 44 43 126 4 220 86 61 629
610786 11/16" 145 44 43 135 4 220 86 61 665
610787 3/4" 145 44 43 145 4 220 86 61 705
610788 25/32" 145 44 43 181 4 220 86 61 849
610789 13/16" 145 44 43 171 4 220 86 61 809
610790 7/8" 145 44 44,65 202 4 220 86 61 933
610791 15/16" 145 44 43 228 4 230 91 62 1037
610792 1" 145 44 44 250 4 230 91 62 1125
610793 1.1/16" 145 44 44 282 4 230 91 62 1253
610794 1.1/8" 145 44 45 300 4 230 91 62 1325
610795 1.3/16" 145 44 46 322 4 230 91 62 1413
610796 1.1/4" 145 44 47 340 4 230 91 62 1485

Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.