Slipper torque wrench - 264
| reversible ratchet head | |
| wrench operates in clockwise and anti-clockwise directions | |
| for tightening on left and right hand threads | |
| unmistakable signal when set torque is reched | |
| Default value for the recalibration interval is 12 month of use, or approximately 5.000 cycles! | |
| made according to standard ISO 6789 |
| code | ![]() | ![]() | ![]() | L | ![]() | My selection |
| 615485 | 1/4" | 2 - 24 | 20 - 200 | 275 | 750 | |
| 615486 | 3/8" | 5 - 110 | 5 - 80 | 306 | 1000 | |
| 615487 | 1/2" | 28 - 210 | 10 - 150 | 450 | 1670 | |
| 615488 | 1/2" | 35 - 350 | 25 - 250 | 635 | 2330 | |
| 615489 | 3/4" | 70 - 560 | 50 - 300 | 850 | 3780 | |
| 615490 | 3/4" | 140 - 700 | 100 - 500 | 1060 | 9000 | |
| 615491 | 1" | 140 - 980 | 100 - 700 | 1120 | 10000 |
Legend of symbols

Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 615485 | 1/4" | 315 | 72 | 72 | 686 | 1 | 315 | 72 | 72 | 686
|
| 615486 | 3/8" | 400 | 73 | 60 | 1100 | 1 | 400 | 73 | 60 | 1100
|
| 615487 | 1/2" | 485 | 78 | 63 | 1680 | 1 | 485 | 78 | 63 | 1680
|
| 615488 | 1/2" | 670 | 79 | 63 | 2930 | 1 | 670 | 79 | 63 | 2930
|
| 615489 | 3/4" | 1250 | 115 | 115 | 5600 | 1 | 1250 | 115 | 115 | 5600
|
| 615490 | 3/4" | 1250 | 115 | 115 | 8200 | 1 | 1250 | 115 | 115 | 8200
|
| 615491 | 1" | 1250 | 115 | 115 | 8800 | 1 | 1250 | 115 | 115 | 8800
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.










