HAND TOOLS PROGRAMME

Set of bike tools 37 pcs - 1600E

Number of pieces in set: 37

Add toolset 617238-44715 to My selection

Code Dim. Article Pieces Product
615536 350 1609/2BI 1 Lockring wrench
615537 15 1613/2BI 1 Pedal wrench, profi
615526 1" 1615/4 1 Crown race setting system
615527 25 1616/4 1 Ball race remover
615518 13 1617/2DP 1 Cone wrench, single sided
615519 14 1617/2DP 1 Cone wrench, single sided
615520 15 1617/2DP 1 Cone wrench, single sided
615521 16 1617/2DP 1 Cone wrench, single sided
615522 17 1617/2DP 1 Cone wrench, single sided
615532 3.3 1630/2P 1 Spoke wrench
615533 3.45 1630/2P 1 Spoke wrench
615531 1647/2BI 1 Screw type chain tool
615528 350 1660/2 1 Freewheel remover
615529 16.9 1661/4 1 Crank puller
616065 45.4 1670.5/4 1 Freewheel remover Shimano®
616068 1671.1/4 1 Cartridge bottom bracket tool
616069 1671.2/4 1 Cartridge bottom bracket tool
616292 124 1682/4 1 Threadless nut setter
611917 100 250/1 1 Adjustable wrench
601018 300 250/1 1 Adjustable wrench
607161 2.5 193HX 1 Hexagonal head screwdriver with T-handle
607162 3 193HX 1 Hexagonal head screwdriver with T-handle
607164 4 193HX 1 Hexagonal head screwdriver with T-handle
607166 5 193HX 1 Hexagonal head screwdriver with T-handle
607167 6 193HX 1 Hexagonal head screwdriver with T-handle
607169 8 193HX 1 Hexagonal head screwdriver with T-handle
607170 10 193HX 1 Hexagonal head screwdriver with T-handle
608511 2 220/3L 1 Hexagon wrench, long type
607178 TX25 193TX 1 TX profile screwdriver with T-handle
611702 PH1 615TBI 1 Crosstip (PH) screwdriver TBI
611704 PH2 615TBI 1 Crosstip (PH) screwdriver TBI
611688 0.5x3.0 605TBI 1 Flat screwdriver TBI
611692 0.8x4.0 605TBI 1 Flat screwdriver TBI
616291 1" 1681/4 1 Head set cup remover
617171 122.5 1644/2 1 Chain wear indicator
620591 180 584/2POLLY 1 Steel wire cutter
616497 AP1 1 Apron

Legend of symbols
Legend of symbols
-
Add toolset 617238-44715 to My selection

Code Article Dimensions / Pieces
617238 1600E 37
  1609/2BI
  1613/2BI 15
  1615/4
  1616/4
  1617/2DP 13, 14, 15, 16, 17
  1630/2P 3.3, 3.45
  1647/2BI
  1660/2
  1661/4
  1670.5/4
  1671.1/4
  1671.2/4
  1682/4
  250/1 100, 300
  193HX 2.5, 3, 4, 5, 6, 8, 10
  220/3L 2
  193TX TX 25
  615TBI PH 1 x 80, PH 2 x 100
  605TBI 0.5 x 3.0 x 80, 0.8 x 4.0 x 100
  1681/4 1" x 1.1/8" x 1.1/4"
  1644/2
  584/2POLLY 180
  AP1

Legend of symbols
Legend of symbols
Packaging data
ABCA1B1C1
415 340 115 7070 1 415 340 115 7000

Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.