Safety shoes, normal - 1807
| antistatic | |
| oil resistant | |
| petrol and chemical resistant sole | |
| water resistant | |
| 200 joules toe cap | |
| steel midsole | |
| anti-slip | |
| shock absorption | |
| made according to standard EN 20345 |
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | dim | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 619906 | 38 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619907 | 39 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619908 | 40 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619909 | 41 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619910 | 42 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619911 | 43 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619912 | 44 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619913 | 45 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619914 | 46 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619915 | 47 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.





