Safety shoes, normal - 1805
| antistatic | |
| oil resistant | |
| petrol and chemical resistant sole | |
| water resistant | |
| 200 joules toe cap | |
| steel midsole | |
| anti-slip | |
| shock absorption | |
| made according to standard EN 20345 |
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | dim | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 618379 | 38 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618380 | 39 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618381 | 40 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618382 | 41 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618383 | 42 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618384 | 43 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618385 | 44 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618386 | 45 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618387 | 46 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618388 | 47 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.





