Safety shoes, high - 1807L
| antistatic | |
| oil resistant | |
| petrol and chemical resistant sole | |
| water resistant | |
| 200 joules toe cap | |
| steel midsole | |
| anti-slip | |
| shock absorption | |
| made according to standard EN 20345 |
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | dim | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 619916 | 38 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619917 | 39 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619918 | 40 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619919 | 41 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619920 | 42 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619921 | 43 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619922 | 44 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619923 | 45 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619924 | 46 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 619925 | 47 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.





