Safety shoes, high - 1805L
| antistatic | |
| oil resistant | |
| petrol and chemical resistant sole | |
| water resistant | |
| 200 joules toe cap | |
| steel midsole | |
| anti-slip | |
| shock absorption | |
| made according to standard EN 20345 |
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | dim | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 618389 | 38 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618390 | 39 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618391 | 40 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618392 | 41 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618393 | 42 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618394 | 43 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618395 | 44 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618396 | 45 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618397 | 46 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 618398 | 47 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.





