Safety shoes, high - 1800L
| antistatic | |
| oil resistant | |
| petrol and chemical resistant sole | |
| water repellent | |
| 200 joules toe cap | |
| steel midsole | |
| anti-slip | |
| shock absorption | |
| made according to standard EN 20345 |
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | dim | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 617620 | 38 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 617621 | 39 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 617622 | 40 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 617623 | 41 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 617537 | 42 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 617538 | 43 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 617624 | 44 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 617625 | 45 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 617626 | 46 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
| 617627 | 47 | 335 | 230 | 115 | 1620 | 1 | 335 | 230 | 115 | 1550
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.





