Round file, smooth - 763S
| material: carbon tool steel | |
| all files has second cut |
Profile:
| code | L | D | ![]() | My selection |
| 619321 | 100 | 4 | 10 | |
| 619322 | 150 | 6 | 31 | |
| 612941 | 200 | 8 | 77 | |
| 612942 | 250 | 10 | 130 | |
| 612943 | 300 | 12 | 230 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 619321 | 100 | 176 | 41 | 4 | 15 | 1 | 100 | 4 | 4 | 15
|
| 619322 | 150 | 230 | 50 | 7 | 40 | 1 | 150 | 7 | 7 | 40
|
| 612941 | 200 | 280 | 50 | 8 | 86 | 1 | 200 | 8 | 8 | 86
|
| 612942 | 250 | 363 | 61 | 11 | 171 | 1 | 250 | 11 | 11 | 171
|
| 612943 | 300 | 412 | 61 | 12 | 277 | 1 | 300 | 12 | 12 | 277
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







