Round file, bastard - 763B
| material: carbon tool steel | |
| all files has second cut |
Profile:
| code | L | D | ![]() | My selection |
| 619313 | 100 | 4 | 10 | |
| 619314 | 150 | 6 | 31 | |
| 612935 | 200 | 8 | 77 | |
| 612936 | 250 | 10 | 130 | |
| 612937 | 300 | 12 | 230 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 619313 | 100 | 176 | 41 | 5 | 15 | 1 | 100 | 5 | 5 | 15
|
| 619314 | 150 | 230 | 50 | 6 | 42 | 1 | 150 | 6 | 6 | 42
|
| 612935 | 200 | 280 | 50 | 9 | 85 | 1 | 200 | 9 | 9 | 85
|
| 612936 | 250 | 363 | 61 | 10 | 165 | 1 | 250 | 10 | 10 | 165
|
| 612937 | 300 | 412 | 61 | - | 260 | 1 | 300 | - | - | 260
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







