Puller with two sliding arms - 683/2
| material: special tool steel | |
| drop forged, entirely hardened and tempered | |
| surface finish: chrome plated according to EN12540, screw blacked | |
| lever action claws fit closely under the part to be removed |
| code | ![]() | ![]() | D1 | D2 | ![]() | My selection |
| 615076 | 60 | 90 | 65 | 50 - 90 | 350 | |
| 615077 | 90 | 90 | 90 | 50 - 110 | 420 | |
| 615078 | 130 | 140 | 130 | 80 - 140 | 1160 | |
| 615079 | 180 | 140 | 180 | 80 - 180 | 1250 | |
| 615080 | 250 | 195 | 250 | 130 - 250 | 4000 | |
| 615081 | 350 | 195 | 350 | 130 - 350 | 4500 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 615076 | 60 | 165 | 90 | 35 | 395 | 1 | - | 90 | - | 325
|
| 615077 | 90 | 165 | 90 | 35 | 465 | 1 | - | 110 | - | 395
|
| 615078 | 130 | 245 | 80 | 60 | 1195 | 1 | - | 140 | - | 1125
|
| 615079 | 180 | 245 | 80 | 60 | 1295 | 1 | - | 180 | - | 1225
|
| 615080 | 250 | 360 | 105 | 85 | 4095 | 1 | - | 250 | - | 4025
|
| 615081 | 350 | 445 | 135 | 85 | 4595 | 1 | - | 350 | - | 4525
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.









