Puller with two adjustable arms - 680/5
| material: special tool steel | |
| drop forged, entirely hardened and tempered | |
| surface finish: zinc plated to standard 12329, screw blacken | |
| arms adjustable in two positions | |
| lever action claws fit closely under the part to be removed |
| code | ![]() | ![]() | ![]() | ![]() | My selection |
| 612603 | 0 | 90 | 90 | 323 | |
| 601762 | 1 | 160 | 130 | 965 | |
| 601763 | 2 | 230 | 190 | 2060 | |
| 601764 | 3 | 300 | 250 | 4235 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 612603 | 0 | 145 | 88 | 35 | 475 | 1 | - | 90 | - | 405
|
| 601762 | 1 | 208 | 115 | 49 | 985 | 1 | - | 130 | - | 915
|
| 601763 | 2 | 278 | 165 | 50 | 1975 | 1 | - | 190 | - | 1905
|
| 601764 | 3 | 365 | 200 | 60 | 4145 | 1 | - | 250 | - | 4075
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.








