Puller with three adjustable arms - 682/5
| material: special tool steel | |
| drop forged, entirely hardened and tempered | |
| surface finish: zinc plated to standard 12329, screw blacken | |
| arms adjustable in two positions | |
| lever action claws fit closely under the part to be removed |
| code | ![]() | ![]() | ![]() | ![]() | My selection |
| 612604 | 0 | 90 | 90 | 432 | |
| 601767 | 1 | 160 | 130 | 1030 | |
| 601768 | 2 | 230 | 190 | 2570 | |
| 601769 | 3 | 300 | 250 | 5250 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 612604 | 0 | 140 | 80 | 80 | 375 | 1 | - | 90 | - | 305
|
| 601767 | 1 | 210 | 107 | 107 | 1795 | 1 | - | 130 | - | 1725
|
| 601768 | 2 | 280 | 140 | 140 | 2640 | 1 | - | 190 | - | 2570
|
| 601769 | 3 | 360 | 168 | 168 | 5170 | 1 | - | 250 | - | 5100
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.








