Pipe wrench 90°, Swedish pattern - 480/6
| material: chrome vanadium | |
| drop forged, entirely hardened and tempered | |
| surface finish: red lacquered | |
| serrated jaws with induction hardened teeth | |
| made according to standard DIN 5234 form A |
| code | ![]() | ![]() | L | ![]() | My selection |
| 601481 | 1 | 50 | 325 | 800 | |
| 601482 | 1.1/2" | 60 | 415 | 1300 | |
| 601483 | 2 | 80 | 540 | 2300 | |
| 601484 | 3 | 105 | 685 | 4000 | |
| 605125 | 4 | 125 | 750 | 4800 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 601481 | 1 | 370 | 80 | 23 | 692 | 1 | 325 | 65 | 23 | 692
|
| 601482 | 1.1/2" | 480 | 100 | 25 | 1200 | 1 | 420 | 75 | 25 | 1200
|
| 601483 | 2 | 580 | 100 | 28,8 | 2050 | 1 | 540 | 90 | 28,8 | 2050
|
| 601484 | 3 | 700 | 150 | 33 | 3430 | 1 | 650 | 110 | 33 | 3430
|
| 605125 | 4 | 820 | 150 | 36 | 4920 | 1 | 745 | 120 | 36 | 4920
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







