HAND TOOLS PROGRAMME

Open end wrench - 110/1

material: chrome vanadium
surface finish: chrome plated according to EN12540
polished head
drop forged, entirely hardened and tempered
made according to standard ISO 10102 (only metric dimension)
Standard: ISO 10102

codeLB1B2AMy selection
603316 4 x 4.5 100 13.6 13.6 3.4 14 add
603317 4 x 5 100 13.6 13.6 3.4 14 add
603318 5 x 5.5 100 13.6 13.6 3.4 14 add
600059 5 x 7 121 14.4 16.4 3.4 16 add
600060 5.5 x 7 121 14.4 16.4 3.4 16 add
600061 6 x 7 121 14.4 16.4 3.4 16 add
600062 7 x 8 140 18.4 22.9 3.7 26 add
600063 7 x 9 140 18.4 22.9 3.7 26 add
600064 8 x 9 140 18.4 22.9 3.7 26 add
600065 8 x 10 140 18.4 22.9 3.7 26 add
600066 9 x 10 159 22.7 24.2 4.5 45 add
600067 9 x 11 159 22.7 24.2 4.5 42 add
600068 10 x 11 159 22.7 24.2 4.5 42 add
600069 10 x 12 172 26.2 29.2 4.5 64 add
600070 10 x 13 172 26.2 29.2 4.9 59 add
600071 10 x 14 172 26.2 29.2 4.9 64 add
600072 11 x 13 172 26.2 29.2 4.9 62 add
600074 12 x 13 172 26.2 29.2 4.9 60 add
600075 12 x 14 172 26.2 29.2 4.9 63 add
600076 13 x 14 192 31.2 33.2 5.4 81 add
600077 13 x 15 192 31.2 33.2 5.4 85 add
603846 13 x 16 192 31.2 33.2 5.4 104 add
600078 13 x 17 200 31.2 37.7 5.7 110 add
600079 14 x 15 192 31.2 33.2 5.4 82 add
600080 14 x 17 200 31.2 37.7 5.7 104 add
600081 15 x 17 206 35.7 37.7 5.7 114 add
600082 16 x 17 206 35.7 41.5 5.7 11 add
603121 16 x 18 213 35.7 41.5 6.2 143 add
600083 17 x 19 223 39.5 41.5 6.2 450 add
600084 17 x 22 223 39.5 41.5 6.2 195 add
600085 18 x 19 223 39.5 41.5 6.2 148 add
603847 18 x 21 223 39.5 46 6.2 146 add
600086 19 x 22 232 43.5 46 6.7 190 add
600087 19 x 24 232 43.5 46 6.7 245 add
600088 20 x 22 232 43.5 46 6.7 185 add
600089 21 x 23 249 46 52 7.2 243 add
600090 22 x 24 249 46 52 7.2 246 add
600091 22 x 27 249 46 52 7.2 300 add
600092 24 x 26 265 51.8 55.3 7.7 306 add
600093 24 x 27 265 53.8 55.3 7.7 303 add
600094 24 x 30 279 53.8 58.8 8.2 371 add
600095 25 x 28 279 62.8 58.8 8.2 350 add
600096 27 x 29 309 62.8 67.3 9.2 538 add
600097 27 x 30 309 62.8 67.3 9.2 526 add
600098 27 x 32 309 62.8 67.3 9.2 518 add
600099 30 x 32 309 62.8 67.3 9.2 524 add
603848 30 x 34 315 62.8 68.8 9.6 535 add
602593 30 x 36 319 62.8 78.8 9.6 631 add
600100 32 x 36 327 68.8 78.8 9.6 652 add
600101 34 x 36 327 68.8 78.8 9.6 650 add
600102 36 x 41 360 78.8 86.8 9.6 823 add
605549 38 x 42 360 78.8 86.8 9.6 815 add
602594 41 x 46 410 86.8 94.8 14.6 1718 add
602595 46 x 50 460 94.8 103.9 15.6 2380 add
605348 1/4" x 5/16" 121 14.4 16.4 3.4 18 add
618658 1/4" x 9/32" 121 14.4 16.4 3.4 16 add
605349 5/16" x 3/8" 140 18.4 22.9 3.7 27 add
618656 11/32" x 13/32" 159 22.7 24.2 4.5 42 add
605350 3/8" x 7/16" 159 22.7 24.2 4.5 45 add
605351 7/16" x 1/2" 172 26.3 29.2 4.9 64 add
605352 1/2" x 9/16" 192 31.2 33.2 5.4 84 add
605353 9/16" x 5/8" 192 31.2 33.2 5.4 81 add
605354 5/8" x 11/16" 206 35.7 37.7 5.7 111 add
605355 11/16" x 3/4" 223 39.5 41.5 6.2 111 add
618657 3/4" x 13/16" 232 43.5 46 6.7 190 add
605356 13/16" x 7/8" 249 46 52 7.2 243 add
605357 15/16" x 1" 265 51.8 55.3 7.7 303 add
605358 1" x 1.1/8 279 53.8 58.8 8.2 350 add
605359 1.1/16" x 1.1/4" 309 62.8 67.3 9.6 518 add

Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
codeABCA1B1C1
603316 4 x 4.5 150 44 4,9 17 4 100 13,6 3,4 10
603317 4 x 5 150 44 4,9 17 4 100 13,6 3,4 10
603318 5 x 5.5 150 44 4,9 17 4 100 13,6 3,4 10
600059 5 x 7 170 44 4,9 22 4 121 16,4 3,4 15
600060 5.5 x 7 170 44 4,9 22 4 121 16,4 3,4 15
600061 6 x 7 170 44 4,9 22 4 121 16,4 3,4 15
600062 7 x 8 190 44 5,2 31 4 140 22,9 3,7 24
600063 7 x 9 190 44 5,2 32 4 140 22,9 3,7 25
600064 8 x 9 190 44 5,2 31 4 140 22,9 3,7 24
600065 8 x 10 190 44 5,2 30 4 140 22,9 3,7 23
600066 9 x 10 207 44 6 50 4 159 24,2 4,5 43
600067 9 x 11 207 44 6 47 4 159 24,2 4,5 40
600068 10 x 11 207 44 6 47 4 159 24,2 4,5 40
600069 10 x 12 220 44 6 65 4 172 29,2 4,5 58
600070 10 x 13 220 44 6,4 66 4 172 29,2 4,9 59
600071 10 x 14 220 44 6,4 66 4 172 29,2 4,9 59
600072 11 x 13 220 44 6,4 65 4 172 29,2 4,9 58
600074 12 x 13 220 44 6,4 65 4 172 29,2 4,9 58
600075 12 x 14 220 44 6,4 65 4 172 29,2 4,9 58
600076 13 x 14 242 44 6,9 88 4 192 33,2 5,4 81
600077 13 x 15 242 44 6,9 91 4 192 33,2 5,4 84
603846 13 x 16 242 44 6,9 90 4 192 33,2 5,4 83
600078 13 x 17 248 44 7,2 108 4 200 37,7 5,7 101
600079 14 x 15 242 44 6,9 90 4 192 33,2 5,4 83
600080 14 x 17 248 44 7,2 108 4 200 37,7 5,7 101
600081 15 x 17 253 44 7,2 115 4 206 37,7 5,7 108
600082 16 x 17 253 44 7,2 115 4 206 41,5 5,7 108
603121 16 x 18 262 44 7,7 140 4 213 41,5 6,2 133
600083 17 x 19 270 44 7,7 150 4 223 41,5 6,2 143
600084 17 x 22 270 46 7,7 200 4 223 46 6,2 193
600085 18 x 19 270 44 7,7 155 4 223 41,5 6,2 148
603847 18 x 21 270 46 7,7 148 4 223 46 6,2 141
600086 19 x 22 280 46 8,2 190 4 232 46 6,7 183
600087 19 x 24 280 46 8,2 250 4 232 46 6,7 243
600088 20 x 22 280 46 8,2 187 4 232 46 6,7 180
600089 21 x 23 300 58 8,7 248 4 249 52 7,2 235
600090 22 x 24 300 58 8,7 250 4 249 52 7,2 237
600091 22 x 27 320 58 9,2 314 4 265 55,3 7,7 301
600092 24 x 26 320 58 9,2 302 4 265 55,3 7,7 289
600093 24 x 27 320 58 9,2 302 4 265 55,3 7,7 289
600094 24 x 30 335 58,8 9,7 354 4 279 58,8 8,2 341
600095 25 x 28 335 58,8 9,7 357 4 279 58,8 8,2 344
600096 27 x 29 365 67,3 10,7 548 4 309 67,3 9,2 535
600097 27 x 30 365 67,3 10,7 540 4 309 67,3 9,2 527
600098 27 x 32 365 67,3 10,7 554 4 309 67,3 9,2 541
600099 30 x 32 365 67,3 10,7 545 4 309 67,3 9,2 532
603848 30 x 34 315 68,8 9,6 573 1 315 68,8 9,6 568
602593 30 x 36 319 78,8 9,6 596 1 319 78,8 9,6 591
600100 32 x 36 327 78,8 9,6 658 1 327 78,8 9,6 653
600101 34 x 36 327 78,8 9,6 633 1 327 78,8 9,6 628
600102 36 x 41 360 86,8 9,6 828 1 360 86,8 9,6 823
605549 38 x 42 360 86,8 9,6 827 1 360 86,8 9,6 822
602594 41 x 46 410 94,8 14,6 1740 1 410 94,8 14,6 1735
602595 46 x 50 460 103,9 15,6 2370 1 460 103,9 15,6 2365
605348 1/4" x 5/16" 170 44 4,9 22 4 121 16,4 3,4 15
618658 1/4" x 9/32" 170 44 4,9 22 4 121 16,4 3,4 15
605349 5/16" x 3/8" 190 44 5,2 31 4 140 22,9 3,7 24
618656 11/32" x 13/32" 207 44 6 50 4 159 24,2 4,5 43
605350 3/8" x 7/16" 207 44 6 47 4 159 24,2 4,5 40
605351 7/16" x 1/2" 220 44 6,4 65 4 172 29,2 4,9 58
605352 1/2" x 9/16" 242 44 6,9 88 4 192 33,2 5,4 81
605353 9/16" x 5/8" 242 44 6,9 90 4 192 33,2 5,4 83
605354 5/8" x 11/16" 253 44 7,2 115 4 206 37,7 5,7 108
605355 11/16" x 3/4" 270 44 7,7 150 4 223 41,5 6,2 143
618657 3/4" x 13/16" 278 46 8,2 190 4 232 46 6,7 183
605356 13/16" x 7/8" 300 58 8,7 250 4 249 52 7,2 237
605357 15/16" x 1" 320 58 9,2 314 4 265 55,3 7,7 301
605358 1" x 1.1/8 335 58,8 9,7 357 4 279 58,8 8,2 344
605359 1.1/16" x 1.1/4" 365 67,3 11,1 540 4 309 67,3 9,6 527

Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.