HAND TOOLS PROGRAMME

Metal box - K

codeABCMy selection
601918 1/4" 197 105 38 add
601913 3/8" 321 198 54 add
612694 3/8VDE 321 198 54 add
601954 1/2" 448 198 54 add
621474 1/2VDE 448 198 54 add
602743 3/4" 505 215 75 add
603521 1" 670 220 100 add

Legend of symbols
Legenda
-
Packaging data
Retail tool packaging Transport package
codeABCA1B1C1
601918 1/4" 233 110 38 275 1 197 105 38 275
601913 3/8" 320 200 55 798 1 321 198 54 798
612694 3/8VDE 455 200 55 798 1 321 198 54 798
601954 1/2" 455 200 55 1456 1 448 198 54 1456
621474 1/2VDE 320 200 55 1489 1 448 198 54 1489
602743 3/4" 515 220 81 2500 1 505 215 75 2500
603521 1" 670 220 100 4800 1 670 220 100 4800

Legend of symbols
Legenda
Images of products are symbolic. All dimensions are in mm, weight in grams.