Measuring tape - 710P
| plastic double component casing | |
| with stop and clip |
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | m | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 612131 | 2 | 185 | 100 | 36 | 113 | 1 | 65 | 65 | 36 | 113
|
| 612132 | 3 | 185 | 100 | 36 | 140 | 1 | 70 | 70 | 36 | 140
|
| 612133 | 5 | 185 | 150 | 37 | 230 | 1 | 75 | 75 | 37 | 230
|
| 612134 | 8 | 215 | 150 | 45 | 441 | 1 | 85 | 85 | 45 | 441
|
| 612135 | 10 | 205 | 150 | 47 | 470 | 1 | 90 | 90 | 47 | 470
|
| 612784 | 2 | 185 | 100 | 36 | 114 | 1 | 65 | 65 | 36 | 114
|
| 612785 | 3 | 185 | 100 | 36 | 142 | 1 | 70 | 70 | 36 | 142
|
| 612786 | 5 | 185 | 150 | 37 | 230 | 1 | 75 | 75 | 37 | 230
|
| 612787 | 8 | 215 | 150 | 45 | 442 | 1 | 85 | 85 | 45 | 442
|
| 612788 | 10 | 175 | 150 | 47 | 470 | 1 | 90 | 90 | 47 | 470
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







