Mason's staffs - 1270
| special aluminium profile | |
| at the end protected with plastic inserts | |
| with two vials | |
| used for measuring and flattening of bigger vertical and horizontal surfaces in construction |
| code | L | B | A | ![]() | My selection |
| 610745 | 2000 | 100 | 18 | 1800 | |
| 610746 | 2500 | 100 | 18 | 2300 | |
| 610747 | 3000 | 100 | 18 | 2700 | |
| 610748 | 4000 | 100 | 18 | 3600 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 610745 | 2000 | 2005 | 110 | 200 | 1870 | 1 | 2000 | 100 | 18 | 1800
|
| 610746 | 2500 | 2505 | 110 | 200 | 2370 | 1 | 2500 | 100 | 18 | 2300
|
| 610747 | 3000 | 3005 | 110 | 200 | 2770 | 1 | 3000 | 100 | 18 | 2700
|
| 610748 | 4000 | 4005 | 110 | 200 | 3670 | 1 | 4000 | 100 | 18 | 3600
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.





