Locksmiths` hammer - 812A
| material: special tool steel | |
| drop forged | |
| striking face and nose induction hardened | |
| surface finish: lacquered | |
| ash wood handle with protective plastic sleeve and fitted with roll pin and oval wedge | |
| made according to standard DIN 1041 |
Profile:
| code | ![]() | L | ![]() | My selection |
| 602536 | 200 | 280 | 270 | |
| 602537 | 300 | 300 | 380 | |
| 602538 | 500 | 320 | 600 | |
| 602539 | 800 | 350 | 1000 | |
| 603164 | 1000 | 360 | 1160 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 602536 | 200 | 280 | 93,5 | 18,8 | 280 | 1 | 280 | 93,5 | 18,8 | 275
|
| 602537 | 300 | 300 | 103 | 22 | 385 | 1 | 300 | 103 | 22 | 380
|
| 602538 | 500 | 320 | 117 | 28 | 651 | 1 | 320 | 117 | 28 | 646
|
| 602539 | 800 | 350 | 129 | 32,5 | 965 | 1 | 350 | 129 | 32,5 | 960
|
| 603164 | 1000 | 360 | 134,2 | 36 | 1175 | 1 | 360 | 134,2 | 36 | 1170
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.






