Heavy duty pipe wrench AL - 492AL
| material: handle from ALU-alloy, very durable | |
| jaws entirely hardened and tempered, teeth additionally induction hardened | |
| replaceable jaws, phosphated | |
| jaws and screws as spare parts for art. 492/6, 490/6 and 492AL | |
| adjustable upper jaw |
| code | L" | ![]() | ![]() | L | ![]() | My selection |
| 602719 | 14 | 2" | 49 | 330 | 965 | |
| 602720 | 18 | 2.1/2" | 67 | 410 | 1610 | |
| 602721 | 24 | 3" | 76 | 555 | 2550 | |
| 602722 | 36 | 5" | 100 | 790 | 4580 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L" | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 602719 | 14 | 400 | 150 | 36 | 960 | 1 | 330 | 80 | 36 | 960
|
| 602720 | 18 | 480 | 150 | 35 | 1560 | 1 | 410 | 92 | 35 | 1560
|
| 602721 | 24 | 620 | 150 | 46 | 2450 | 1 | 565 | 107 | 46 | 2450
|
| 602722 | 36 | 900 | 200 | 55 | 4600 | 1 | 790 | 158 | 55 | 4600
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.








