Heavy duty pipe wrench - 492/6
| material: handle from special alloy, very durable | |
| jaws entirely hardened and tempered, teeth additionally induction hardened | |
| replaceable jaws, phosphated | |
| handle lacquered | |
| jaws and screws as spare parts for art. 492/6, 490/6 and 492AL | |
| adjustable upper jaw |
| code | L" | ![]() | ![]() | L | ![]() | My selection |
| 601544 | 8 | 1" | 34 | 200 | 390 | |
| 601545 | 10 | 1.1/2" | 49 | 250 | 850 | |
| 618893 | 12 | 1.3/4" | 55 | 300 | 1150 | |
| 601546 | 14 | 2" | 60 | 350 | 1600 | |
| 601547 | 18 | 2.1/2" | 76 | 450 | 2400 | |
| 601548 | 24 | 3" | 89 | 600 | 3600 | |
| 601549 | 36 | 5" | 140 | 900 | 8900 | |
| 618894 | 48 | 6" | 165 | 1200 | 13890 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L" | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 601544 | 8 | 250 | 80 | 22 | 375 | 1 | 190 | 50 | 22 | 375
|
| 601545 | 10 | 310 | 100 | 27 | 760 | 1 | 250 | 62 | 27 | 760
|
| 618893 | 12 | 340 | 150 | 30 | 1100 | 1 | 280 | 73,5 | 30 | 1100
|
| 601546 | 14 | 380 | 100 | 32 | 1520 | 1 | 325 | 78 | 32 | 1520
|
| 601547 | 18 | 460 | 150 | 36,5 | 2360 | 1 | 410 | 90 | 36,5 | 2360
|
| 601548 | 24 | 620 | 150 | 42 | 3700 | 1 | 550 | 100 | 42 | 3700
|
| 601549 | 36 | 850 | 200 | 48 | 7800 | 1 | 760 | 150 | 48 | 7800
|
| 618894 | 48 | 1150 | 200 | 60 | 11200 | 1 | 1060 | 180 | 60 | 11200
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.








