Heavy duty engineering clamp - 705/5MH
| fixed arm and sliding jaw are drop forged, made from carbon tool steel, hardened and tempered | |
| the foot is drop forged, replaceable and swiveled | |
| the foot, spindle and handle are protected against corrosion |
| code | ![]() | C | ![]() | A | B max | ![]() | My selection |
| 609974 | 160 | 140 | 370 | 155 | 30 | 1920 | |
| 609968 | 200 | 140 | 410 | 155 | 30 | 1960 | |
| 609982 | 250 | 140 | 460 | 155 | 30 | 2147 | |
| 609969 | 300 | 140 | 550 | 180 | 40 | 2220 | |
| 609970 | 400 | 140 | 650 | 180 | 40 | 2440 | |
| 609971 | 500 | 140 | 750 | 180 | 40 | 2690 | |
| 609975 | 600 | 140 | 850 | 180 | 40 | 2930 | |
| 609983 | 800 | 140 | 1050 | 180 | 40 | 3565 | |
| 609984 | 1000 | 140 | 1250 | 180 | 40 | 4080 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 609974 | 160 | 280 | 200 | 48 | 1940 | 2 | 280 | 200 | 40 | 1940
|
| 609968 | 200 | 315 | 200 | 48 | 2040 | 2 | 315 | 200 | 40 | 2040
|
| 609982 | 250 | 370 | 200 | 48 | 2185 | 2 | 370 | 200 | 40 | 2185
|
| 609969 | 300 | 415 | 200 | 48 | 2295 | 2 | 415 | 200 | 40 | 2295
|
| 609970 | 400 | 520 | 200 | 48 | 2545 | 2 | 520 | 200 | 40 | 2545
|
| 609971 | 500 | 620 | 200 | 48 | 2810 | 2 | 620 | 200 | 40 | 2810
|
| 609975 | 600 | 720 | 200 | 48 | 3030 | 2 | 720 | 200 | 40 | 3030
|
| 609983 | 800 | 920 | 200 | 48 | 3550 | 2 | 920 | 200 | 40 | 3550
|
| 609984 | 1000 | 1120 | 200 | 48 | 4100 | 2 | 1120 | 200 | 40 | 4100
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.









