Flat file, bastard - 760B
| material: carbon tool steel | |
| all files has second cut |
Profile:
| code | dim | a x b | ![]() | My selection |
| 619289 | 100 | 3.5 x 12 | 26 | |
| 619290 | 150 | 4 x 16 | 74 | |
| 612911 | 200 | 5 x 20 | 180 | |
| 612912 | 250 | 7 x 26 | 290 | |
| 612913 | 300 | 8 x 30 | 480 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | dim | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 619289 | 100 | 176 | 41 | 3,5 | 40 | 1 | 100 | 12 | 3,5 | 40
|
| 619290 | 150 | 230 | 50 | 4 | 83 | 1 | 150 | 16 | 4 | 83
|
| 612911 | 200 | 280 | 50 | 5 | 195 | 1 | 200 | 20 | 5 | 195
|
| 612912 | 250 | 363 | 61 | 6 | 275 | 1 | 250 | 26 | 6 | 275
|
| 612913 | 300 | 412 | 61 | 8 | 510 | 1 | 300 | 30 | 8 | 510
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.








