Engineers vice with fixed base - 722/6
| housing from special alloy | |
| replaceable jaws from carbon tool steel, hardened and tempered | |
| housing gray lacquered |
| code | B | ![]() | My selection |
| 612155 | 80 | 5100 | |
| 612156 | 100 | 9400 | |
| 612157 | 125 | 15000 | |
| 612158 | 150 | 28000 | |
| 612159 | 175 | 29000 | |
| 612160 | 200 | 32000 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | B | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 612155 | 80 | 260 | 90 | 140 | 5985 | 1 | 260 | 90 | 140 | 5985
|
| 612156 | 100 | 290 | 115 | 153 | 9800 | 1 | 290 | 115 | 153 | 9800
|
| 612157 | 125 | 328 | 122 | 125 | 19000 | 1 | 328 | 122 | 125 | 19000
|
| 612158 | 150 | 445 | 160 | 215 | 31000 | 1 | 445 | 160 | 215 | 31000
|
| 612159 | 175 | 445 | 185 | 215 | 31400 | 1 | 445 | 185 | 215 | 31400
|
| 612160 | 200 | 470 | 205 | 235 | 36800 | 1 | 470 | 205 | 235 | 36800
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







