Double ended offset socket wrench - 177
| material: chrome vanadium | |
| surface finish: chrome plated according to EN12540 | |
| drop forged, entirely hardened and tempered |
| code | ![]() | L1 | L2 | C | D1 | T | L3 | D2 | ![]() | My selection |
| 609083 | 8 | 120 | 25 | 24 | 12 | 9 | 30 | 7 | 68 | |
| 609084 | 9 | 120 | 25 | 25 | 13 | 9 | 30 | 7 | 68 | |
| 609085 | 10 | 127 | 30 | 30 | 15 | 12 | 36 | 8 | 120 | |
| 609086 | 11 | 127 | 30 | 30 | 16 | 13 | 36 | 8 | 123 | |
| 609087 | 12 | 143 | 34 | 34 | 17 | 13 | 43.5 | 8 | 168 | |
| 609088 | 13 | 150 | 34 | 34 | 20 | 13 | 43.5 | 12 | 190 | |
| 609089 | 14 | 170 | 40 | 40 | 21 | 14 | 48 | 12 | 220 | |
| 609090 | 15 | 171 | 40 | 40 | 22 | 15 | 48 | 14 | 225 | |
| 609091 | 16 | 197 | 45 | 46 | 24 | 17 | 57 | 15 | 320 | |
| 609092 | 17 | 197 | 45 | 46 | 25.3 | 18 | 57 | 15 | 360 | |
| 609093 | 18 | 209 | 52 | 49 | 28.5 | 18 | 61 | 15 | 380 | |
| 609094 | 19 | 209 | 52 | 49 | 28.5 | 19 | 61 | 15 | 430 | |
| 609095 | 20 | 220 | 54 | 55 | 29.5 | 21 | 63.5 | 15 | 488 | |
| 609096 | 21 | 220 | 54 | 55 | 30 | 22 | 63.5 | 15 | 500 | |
| 609097 | 22 | 241 | 60 | 61 | 32 | 22 | 68 | 16 | 683 | |
| 609098 | 23 | 241 | 60 | 61 | 33 | 24 | 74 | 20 | 750 | |
| 609099 | 24 | 242 | 63 | 65 | 34.5 | 25 | 77.5 | 20 | 683 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 609083 | 8 | 235 | 80 | 12 | 76 | 1 | 130 | 27 | 12 | 76
|
| 609084 | 9 | 235 | 80 | 13 | 78 | 1 | 130 | 30 | 13 | 78
|
| 609085 | 10 | 245 | 80 | 15 | 123 | 1 | 145 | 35 | 15 | 123
|
| 609086 | 11 | 255 | 80 | 16 | 125 | 1 | 145 | 38 | 16 | 125
|
| 609087 | 12 | 265 | 80 | 17 | 161 | 1 | 155 | 41 | 17 | 161
|
| 609088 | 13 | 265 | 80 | 19,7 | 186 | 1 | 155 | 43 | 19,7 | 186
|
| 609089 | 14 | 295 | 80 | 21 | 226 | 1 | 175 | 44 | 21 | 226
|
| 609090 | 15 | 285 | 80 | 22 | 236 | 1 | 185 | 49 | 22 | 236
|
| 609091 | 16 | 305 | 80 | 24 | 340 | 1 | 210 | 55 | 24 | 340
|
| 609092 | 17 | 305 | 80 | 25,4 | 360 | 1 | 210 | 53 | 25,4 | 360
|
| 609093 | 18 | 325 | 80 | 26,4 | 411 | 1 | 220 | 55 | 26,4 | 411
|
| 609094 | 19 | 325 | 80 | 28,4 | 445 | 1 | 215 | 59 | 28,4 | 445
|
| 609095 | 20 | 325 | 80 | 29,5 | 495 | 1 | 235 | 60 | 29,5 | 495
|
| 609096 | 21 | 335 | 80 | 29,5 | 487 | 1 | 225 | 64 | 29,5 | 487
|
| 609097 | 22 | 365 | 80 | 30 | 590 | 1 | 245 | 64 | 30 | 590
|
| 609098 | 23 | 375 | 80 | 33 | 640 | 1 | 255 | 65 | 33 | 640
|
| 609099 | 24 | 365 | 100 | 34,5 | 713 | 1 | 255 | 68 | 34,5 | 713
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.









