Double ended offset socket wrench - 176
| material: chrome vanadium | |
| surface finish: chrome plated according to EN12540 | |
| drop forged, entirely hardened and tempered |
| code | ![]() | L1 | L2 | C | D1 | T | L3 | D2 | ![]() | My selection |
| 609102 | 6 | 100 | 22 | 21 | 10 | 7 | 27 | 6 | 37 | |
| 609103 | 7 | 100 | 22 | 21 | 11 | 8 | 27 | 6 | 38 | |
| 609104 | 8 | 120 | 25 | 24 | 12 | 9 | 30 | 7 | 68 | |
| 609105 | 9 | 120 | 25 | 25 | 13 | 9 | 30 | 7 | 68 | |
| 609106 | 10 | 127 | 30 | 30 | 15 | 12 | 36 | 8 | 120 | |
| 609107 | 11 | 127 | 30 | 30 | 16 | 13 | 36 | 8 | 123 | |
| 609108 | 12 | 143 | 34 | 34 | 17 | 13 | 43.5 | 8 | 168 | |
| 609109 | 13 | 150 | 34 | 34 | 20 | 13 | 43.5 | 12 | 190 | |
| 609110 | 14 | 170 | 40 | 40 | 21 | 14 | 48 | 12 | 220 | |
| 609111 | 15 | 171 | 40 | 40 | 22 | 15 | 48 | 14 | 225 | |
| 609112 | 16 | 197 | 45 | 46 | 24 | 17 | 57 | 15 | 320 | |
| 609113 | 17 | 197 | 45 | 46 | 25.3 | 18 | 57 | 15 | 360 | |
| 609114 | 18 | 209 | 52 | 49 | 28.5 | 18 | 61 | 15 | 380 | |
| 609115 | 19 | 209 | 52 | 49 | 28.5 | 19 | 61 | 15 | 430 | |
| 609116 | 20 | 220 | 54 | 55 | 29.5 | 21 | 63.5 | 15 | 488 | |
| 609117 | 21 | 220 | 54 | 55 | 30 | 22 | 63.5 | 15 | 500 | |
| 609118 | 22 | 241 | 60 | 61 | 32 | 22 | 68 | 16 | 683 | |
| 609119 | 23 | 241 | 60 | 61 | 33 | 24 | 74 | 20 | 750 | |
| 609120 | 24 | 242 | 63 | 65 | 34.5 | 25 | 77.5 | 20 | 683 | |
| 609121 | 25 | 242 | 63 | 65 | 35 | 26 | 77.5 | 20 | 717 | |
| 609122 | 26 | 278 | 67 | 70 | 36 | 27 | 81 | 22 | 800 | |
| 609123 | 27 | 278 | 67 | 70 | 36.5 | 28 | 81 | 22 | 875 | |
| 609124 | 28 | 294 | 71 | 70 | 38.5 | 29 | 84 | 23 | 1050 | |
| 609125 | 29 | 300 | 73 | 85 | 40 | 30 | 90 | 24 | 1100 | |
| 609126 | 30 | 316 | 75 | 85 | 42 | 31 | 96.5 | 25 | 1367 | |
| 609127 | 32 | 305 | 79 | 85 | 44 | 32 | 97.5 | 25 | 1467 | |
| 609128 | 35 | 385 | 93 | 88 | 48.5 | 35 | 100 | 27 | 1560 | |
| 609129 | 36 | 395 | 94 | 88 | 49.5 | 36 | 101 | 27 | 1700 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 609102 | 6 | 195 | 80 | 10 | 44 | 1 | 105 | 22 | 10 | 44
|
| 609103 | 7 | 205 | 80 | 10,8 | 47 | 1 | 110 | 26 | 10,8 | 47
|
| 609104 | 8 | 235 | 80 | 12 | 76 | 1 | 130 | 27 | 12 | 76
|
| 609105 | 9 | 235 | 80 | 13 | 78 | 1 | 130 | 30 | 13 | 78
|
| 609106 | 10 | 245 | 80 | 15 | 123 | 1 | 145 | 35 | 15 | 123
|
| 609107 | 11 | 255 | 80 | 16 | 125 | 1 | 145 | 38 | 16 | 125
|
| 609108 | 12 | 265 | 80 | 17 | 161 | 1 | 155 | 41 | 17 | 161
|
| 609109 | 13 | 265 | 80 | 19,7 | 186 | 1 | 155 | 43 | 19,7 | 186
|
| 609110 | 14 | 295 | 80 | 21 | 226 | 1 | 175 | 44 | 21 | 226
|
| 609111 | 15 | 285 | 80 | 22 | 236 | 1 | 185 | 49 | 22 | 236
|
| 609112 | 16 | 305 | 80 | 24 | 340 | 1 | 210 | 55 | 24 | 340
|
| 609113 | 17 | 305 | 80 | 25,4 | 360 | 1 | 210 | 53 | 25,4 | 360
|
| 609114 | 18 | 325 | 80 | 26,4 | 411 | 1 | 220 | 55 | 26,4 | 411
|
| 609115 | 19 | 335 | 80 | 28,4 | 445 | 1 | 215 | 59 | 28,4 | 445
|
| 609116 | 20 | 325 | 80 | 29,5 | 495 | 1 | 235 | 60 | 29,5 | 495
|
| 609117 | 21 | 335 | 80 | 29,5 | 487 | 1 | 225 | 64 | 29,5 | 487
|
| 609118 | 22 | 365 | 80 | 30 | 590 | 1 | 245 | 64 | 30 | 590
|
| 609119 | 23 | 375 | 80 | 33 | 640 | 1 | 255 | 65 | 33 | 640
|
| 609120 | 24 | 365 | 100 | 34,5 | 713 | 1 | 255 | 68 | 34,5 | 713
|
| 609121 | 25 | 365 | 100 | 35 | 703 | 1 | 265 | 70 | 35 | 703
|
| 609122 | 26 | 405 | 100 | 36,3 | 876 | 1 | 290 | 73 | 36,3 | 876
|
| 609123 | 27 | 405 | 100 | 36,5 | 867 | 1 | 290 | 74 | 36,5 | 867
|
| 609124 | 28 | 445 | 100 | 38,4 | 1045 | 1 | 300 | 78 | 38,4 | 1045
|
| 609125 | 29 | 445 | 100 | 40 | 1140 | 1 | 310 | 83 | 40 | 1140
|
| 609126 | 30 | 425 | 150 | 42 | 1257 | 1 | 335 | 80 | 42 | 1257
|
| 609127 | 32 | 445 | 150 | 44 | 1434 | 1 | 345 | 85 | 44 | 1434
|
| 609128 | 35 | 585 | 150 | 48,4 | 2200 | 1 | 450 | 100 | 48,4 | 2200
|
| 609129 | 36 | 605 | 150 | 49,3 | 2235 | 1 | 460 | 100 | 49,3 | 2235
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.






