HAND TOOLS PROGRAMME

Combination wrench, short type - 125/1

material: chrome vanadium
surface finish: chrome plated according to EN12540
polished head
ring part with LIFE profile
drop forged, entirely hardened and tempered
made according to standard ISO 7738 (only metric dimension)
Standard: ISO 7738

Profile:
codeLB2B1A2A1My selection
600414 6 100 10.4 14.5 5 3.5 13 add
600415 7 109 11.5 16.5 5.8 3.9 17 add
600416 8 119 13.2 18.5 6.9 3.9 23 add
600417 9 123 14.3 21 7.3 4 28 add
600418 10 128 15.9 23 7.5 4.2 33 add
600419 11 135 17.8 24.5 8 4.5 35 add
600420 12 139 19.4 26.5 8.5 4.7 45 add
600421 13 150 20.4 29.5 8.5 5.2 60 add
600422 14 160 22 31.5 9 5.2 68 add
600423 15 170 23.2 33.5 9.5 5.7 83 add
600424 16 180 24.8 36 10.5 6.2 100 add
600425 17 190 26.1 38 10.5 6.7 123 add
600426 18 200 27.7 40 11 7.2 144 add
600427 19 210 29.3 42 12 7.2 165 add
600428 20 220 31 44 12.5 7.7 190 add
600429 21 230 32.6 45.5 13 8.2 214 add
600430 22 247 34.1 46.5 13 8.2 230 add
602089 23 250 35.7 50.5 13 8.2 263 add
602090 24 266 37.3 52.5 14 8.5 297 add
602091 25 270 39 54.5 14.5 8.5 327 add
602092 26 275 40.1 56 15 8.5 343 add
602093 27 292 41.6 57.5 15 9 380 add
602094 28 296 43.2 59.5 15.5 9 426 add
602095 29 300 44.9 61.5 16 9.5 460 add
602096 30 323 46.5 63.5 16 10 502 add
602097 32 343 49 68 16.5 10.5 590 add
618562 35 400 54 78.8 20 13.6 1160 add
603332 36 400 54.5 79.5 20 13.5 1152 add
618564 38 400 54 78.8 20 14.6 1145 add
618566 41 420 62 86.8 21 14.6 1510 add
618570 46 440 69 94 23 16 1790 add
618573 50 480 75 103 24 17 2110 add
605360 1/4" 100 10.4 14.5 5 3.5 13 add
618655 9/32" 109 16.5 11.5 3.9 5.8 17 add
605361 5/16" 119 13.2 18.5 6.9 3.9 23 add
618654 11/32" 123 21 14.3 4 7.3 28 add
605362 3/8" 128 14.3 21 7.3 4 26 add
605363 7/16" 135 17.8 24.5 8 4.5 38 add
605364 1/2" 150 20.4 29.5 8.5 5.2 57 add
605365 9/16" 160 22 31.5 9 5.2 70 add
605366 5/8" 180 24.8 36 10.5 6.2 103 add
605367 11/16" 190 26.1 38 10.5 6.7 123 add
605368 3/4" 210 29.3 42 12 7.2 159 add
607857 13/16" 230 32.6 45.5 13 8.2 216 add
605369 7/8" 247 34.1 46.5 13 8.2 230 add
605370 15/16" 266 37.3 52.5 14 8.5 300 add
605371 1" 270 39 54.5 14.5 8.5 325 add
605372 1.1/16" 292 41.6 57.5 15 9 374 add
605373 1.1/8" 296 43.2 59.5 15.5 9 416 add
605374 1.1/4" 343 49 68 16.5 10.5 592 add
618560 1.5/16" 343 49 68 16.5 10.5 585 add
618561 1.3/8" 400 53.5 78.8 20 13.6 1160 add
618563 1.7/16" 400 53.5 78.8 20 13.6 1150 add
618565 1.1/2" 400 53.5 78.8 20 13.6 1145 add
618567 1.5/8" 420 62 86.8 21 14.6 1508 add
618568 1.11/16" 420 62 86.8 21 14.6 1505 add
618569 1.3/4" 440 69 94 23 16 1840 add
618571 1.13/16" 440 69 94 23 16 1740 add
618572 1.7/8" 440 69 94 23 16 1690 add
618574 2" 460 75 103 24 17 2060 add

Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
codeABCA1B1C1
600414 6 150 44 5,1 18 4 100 14,5 3,6 11
600415 7 156 44 5,4 22 4 109 16,5 3,9 15
600416 8 165 44 5,4 27 4 119 18,5 3,9 20
600417 9 166 44 5,5 32 4 123 21 4 25
600418 10 175 44 5,7 36 4 128 23 4,2 29
600419 11 180 44 5,8 42 4 135 24,5 4,3 35
600420 12 180 44 6,2 52 4 139 26,5 4,7 45
600421 13 197 44 6,5 61 4 150 29,5 5 54
600422 14 210 44 6,7 70 4 160 31,5 5,2 63
600423 15 215 44 6,9 85 4 170 33,5 5,4 78
600424 16 225 44 7,3 102 4 180 36 5,8 95
600425 17 235 44 7,9 128 4 190 38 6,4 121
600426 18 247 44 8,5 142 4 200 40 7 135
600427 19 255 44 8,6 164 4 210 42 7,1 157
600428 20 262 44 9,2 193 4 220 44 7,7 186
600429 21 275 45,5 9,5 205 4 230 45,5 8 198
600430 22 290 46,5 9,5 237 4 247 46,5 8 230
602089 23 295 58 9,7 267 4 250 50,5 8,2 254
602090 24 316 58 9,8 313 4 266 52,5 8,3 300
602091 25 318 58 9,9 343 4 270 54,5 8,4 330
602092 26 328 58 10 355 4 275 56 8,5 342
602093 27 340 58 10,3 378 4 292 57,5 8,8 365
602094 28 346 59,5 10,7 445 4 296 59,5 9,2 432
602095 29 347 61,5 11 468 4 300 61,5 9,5 455
602096 30 370 63,5 11,5 535 4 323 63,5 10 522
602097 32 390 68 12 615 4 343 68 10,5 602
618562 35 400 78,8 13,5 1170 1 400 78,8 13,5 1165
603332 36 400 78,8 13 1120 1 400 78,8 13 1115
618564 38 400 78,8 13,5 1135 1 400 78,8 13,5 1130
618566 41 420 86,8 14,6 1580 1 420 86,8 14,6 1575
618570 46 440 94 15,5 1990 1 440 94 15,5 1985
618573 50 460 100 16,7 2460 1 460 100 16,7 2455
605360 1/4" 150 44 5,1 18 4 100 14,5 3,6 11
618655 9/32" 156 44 7,3 22 4 109 11,5 5,8 15
605361 5/16" 165 44 5,4 27 4 119 18,5 3,9 20
618654 11/32" 166 44 8,8 32 4 123 14,3 7,3 25
605362 3/8" 166 44 5,5 32 4 128 21 4 25
605363 7/16" 180 44 5,8 42 4 135 24,5 4,3 35
605364 1/2" 197 44 6,5 61 4 150 29,5 5 54
605365 9/16" 210 44 6,7 70 4 160 31,5 5,2 63
605366 5/8" 225 44 7,3 102 4 180 36 5,8 95
605367 11/16" 235 44 7,9 128 4 190 38 6,4 121
605368 3/4" 255 44 8,6 164 4 210 42 7,1 157
607857 13/16" 275 45,5 9,5 205 4 230 45,5 8 198
605369 7/8" 290 46,5 9,5 237 4 247 46,5 8 230
605370 15/16" 316 58 9,8 313 4 266 52,5 8,3 300
605371 1" 318 58 9,9 343 4 270 54,5 8,4 330
605372 1.1/16" 340 58 10,3 378 4 292 57,5 8,8 365
605373 1.1/8" 346 59,5 10,7 445 4 296 59,5 9,2 432
605374 1.1/4" 390 68 12 615 4 343 68 10,5 602
618560 1.5/16" 343 68 10,2 600 1 343 68 10,2 595
618561 1.3/8" 400 78,8 13,6 1160 1 400 78,8 13,6 1155
618563 1.7/16" 400 78,8 13,6 1160 1 400 78,8 13,6 1155
618565 1.1/2" 400 78,8 13,6 1150 1 400 78,8 13,6 1145
618567 1.5/8" 420 86,8 14,9 1670 1 420 86,8 14,9 1665
618568 1.11/16" 420 86,8 15,2 1620 1 420 86,8 15,2 1615
618569 1.3/4" 440 94 15,8 2060 1 440 94 15,8 2055
618571 1.13/16" 440 94 16 2075 1 440 94 16 2070
618572 1.7/8" 440 94 15,8 1965 1 440 94 15,8 1960
618574 2" 460 103 16,8 2430 1 460 103 16,8 2425

Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.