HAND TOOLS PROGRAMME

Combination wrench, long type - 120/2

material: chrome vanadium
surface finish: chrome plated according to EN12540
ring part with LIFE profile
drop forged, entirely hardened and tempered
made according to standard ISO 7738 (only metric dimension)
Standard: ISO 7738

Profile:
codeLB2B1A2A1My selection
616745 3.2 105 8 14 4 3.2 14 add
616746 4 105 8 14 4 3.2 14 add
616747 4.5 105 8 14 4 3.2 14 add
616748 5 119 10.4 14.5 5 3.5 14 add
616749 5.5 119 10.4 14.5 5 3.5 14 add
600386 6 119 10.4 14.5 5 3.5 16 add
600387 7 129 11.5 16.5 5.8 3.9 21 add
600388 8 141 13.2 18.5 6.9 3.9 28 add
600389 9 152 14.3 21 7.3 4 33 add
600390 10 163 15.9 23 7.5 4.2 42 add
600391 11 176 17.8 24.5 8 4.5 47 add
600392 12 186 19.4 26.5 8.5 4.7 58 add
600393 13 199 20.4 29.5 8.5 5.2 70 add
600394 14 210 22 31.5 9 5.2 84 add
600395 15 222 23.2 33.5 9.5 5.7 104 add
600396 16 234 24.8 36 10.5 6.2 128 add
600397 17 245 26.1 38 10.5 6.7 149 add
600398 18 257 27.7 40 1 7.2 172 add
600399 19 268 29.3 42 12 7.2 189 add
600400 20 280 31 44 12.5 7.7 226 add
600401 21 291 32.6 45.5 13 8.2 246 add
600402 22 303 34.1 46.5 13 8.2 272 add
600403 23 314 35.7 50.5 13 8.2 312 add
600404 24 330 37.3 52.5 14 8.5 353 add
600405 25 337 39 54.5 14.5 8.5 385 add
600406 26 349 40.1 56 15 8.5 421 add
600407 27 360 41.6 57.5 15 9 462 add
600408 28 373 43.2 59.5 15.5 9 516 add
600409 29 383 44.9 61.5 16 9.5 567 add
600410 30 395 46.5 63.5 16 10 600 add
600411 32 416 49 68 16.5 10.5 757 add
607020 35 500 53.5 78.8 20 13.6 1445 add
602689 36 500 53.5 78.8 20 13.6 1370 add
605839 38 515 58 82.8 20.5 14.1 1650 add
602690 41 540 62 86.8 21 14.6 1970 add
616750 46 560 69 94 23 16 2300 add
616751 50 580 75 103 24 17 2700 add
616752 55 600 83 112 26 18 3400 add
616753 60 620 91 120 28 20 4100 add
616754 65 640 100 130 30 21 5000 add
616755 70 660 108 140 32 23 5850 add
616756 75 680 116 150 34 24 7000 add
616757 80 700 124 160 36 26 8500 add
618519 1/4" 119 10.4 14.5 5 3.5 16 add
618520 5/16" 142 13.2 18.5 6.9 3.9 28 add
618521 3/8" 153 14.3 21 7.3 4 33 add
618522 7/16" 176 17.8 24.5 8 4.5 47 add
618523 1/2" 199 20.4 29.5 8.5 5.2 70 add
618524 9/16" 211 22 31.5 9 5.2 84 add
618525 5/8" 234 24.8 36 10.5 6.2 128 add
618526 11/16" 245 26.1 38 10.5 6.7 149 add
618527 3/4" 268 29.3 42 12 7.2 189 add
618528 13/16" 291 32.6 45.5 13 8.2 246 add
618529 7/8" 303 34.1 46.5 13 8.2 272 add
618530 15/16" 330 37.3 52.5 14 8.5 353 add
618531 1" 337 39 54.5 14.5 8.5 385 add
618532 1.1/16" 360 41.6 57.5 15 9 462 add
618533 1.1/8" 372 43.2 59.5 15.5 9 516 add
618534 1.1/4" 417 49 68 16.5 10.5 757 add
618535 1.5/16" 417 49 68 16.5 10.5 750 add
618536 1.3/8" 500 53.5 78.8 20 13.6 1450 add
618537 1.7/16" 500 53.5 78.8 20 13.6 1365 add
618538 1.1/2" 500 53.5 78.8 20 13.6 1360 add
618539 1.5/8" 540 62 86.8 21 14.6 1968 add
618540 1.11/16" 540 62 86.8 21 14.6 1965 add
618541 1.3/4" 560 69 94 23 16 2350 add
618542 1.13/16" 560 69 94 23 16 2250 add
618543 1.7/8" 560 69 94 23 16 2200 add
618544 2" 580 75 103 24 17 2600 add

Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
codeABCA1B1C1
616745 3.2 150 44 4,7 18 4 177 55 27 147
616746 4 150 44 4,7 18 4 177 55 27 147
616747 4.5 150 44 4,7 14 4 177 55 27 131
616748 5 170 44 5 14 4 177 55 27 131
616749 5.5 170 44 5 22 4 177 55 27 163
600386 6 170 44 5 21 4 177 55 27 96
600387 7 177 44 5,4 22 4 177 55 27 106
600388 8 187 44 5,4 30 4 177 55 27 134
600389 9 197 44 5,5 34 4 177 55 27 152
600390 10 211 44 5,7 44 4 207 54 28 197
600391 11 222 44 6 52 4 207 54 28 224
600392 12 230 44 6,2 62 4 207 54 28 267
600393 13 250 44 6,7 75 4 237 57 33 318
600394 14 260 44 6,7 89 4 237 57 33 374
600395 15 275 44 7,2 103 4 256 57 33 438
600396 16 280 44 7,7 128 4 282 65 40 544
600397 17 290 44 8,2 151 4 282 65 40 636
600398 18 305 44 8,7 172 4 282 65 40 712
600399 19 315 44 8,7 193 4 297 70 44 806
600400 20 325 44 9,2 232 4 327 70 49 968
600401 21 340 45,5 9,7 258 4 327 70 49 1057
600402 22 350 46,5 9,7 273 4 327 70 49 1133
600403 23 362 50,5 9,7 313 4 357 85 49 1304
600404 24 375 52,5 10 395 4 357 85 49 1580
600405 25 385 54,5 10 390 4 408 60 60 1597
600406 26 400 56 10 435 4 408 60 60 1772
600407 27 412 57,5 10,5 466 4 415 65 62 1916
600408 28 425 59,5 10,5 545 4 415 65 62 2199
600409 29 435 61,5 11 580 4 415 65 62 2341
600410 30 445 63,5 11,5 645 4 477 75 68 3100
600411 32 460 67,5 12,5 732 4 477 75 68 3003
607020 35 500 78,8 13,4 1375 1 - - - 1375
602689 36 500 78,8 13,5 1390 1 - - - 1390
605839 38 500 78,8 13,5 1335 1 - - - 1335
602690 41 540 86,8 14,4 1960 1 - - - 1960
616750 46 560 94 16 2485 1 - - - 2485
616751 50 580 103 17,4 2860 1 - - - 2860
616752 55 600 112 17,5 3400 1 - - - 3400
616753 60 620 120 20 4125 1 - - - 4125
616754 65 640 130 21,6 5210 1 - - - 5210
616755 70 660 140 21,6 6000 1 - - - 6000
616756 75 680 150 23 7000 1 - - - 7000
616757 80 700 160 26,5 8600 1 - - - 8600
618519 1/4" 170 44 5 21 4 177 55 27 159
618520 5/16" 187 44 5,4 30 4 177 55 27 195
618521 3/8" 197 44 5,5 34 4 177 55 27 211
618522 7/16" 222 44 6 52 4 207 54 28 283
618523 1/2" 250 44 6,7 75 4 237 57 33 375
618524 9/16" 260 44 6,7 89 4 237 57 33 431
618525 5/8" 280 44 7,7 128 4 282 65 40 587
618526 11/16" 290 44 8,2 151 4 282 65 40 679
618527 3/4" 315 44 8,7 193 4 297 70 44 847
618528 13/16" 340 45,5 9,7 258 4 327 70 49 1107
618529 7/8" 350 46,5 9,7 273 4 327 70 49 1167
618530 15/16" 375 52,5 10 395 4 357 85 49 1655
618531 1" 385 54,5 10 390 4 408 60 60 1635
618532 1.1/16" 412 57,5 10,5 466 4 415 65 62 1939
618533 1.1/8" 425 59,5 10,5 545 4 415 65 62 2255
618534 1.1/4" 460 67,5 12,5 732 4 477 75 68 3003
618535 1.5/16" 417 68 11,3 750 1 - - - 750
618536 1.3/8" 500 78,8 13,4 1385 1 - - - 1385
618537 1.7/16" 500 78,8 13,6 1380 1 - - - 1380
618538 1.1/2" 500 78,8 13,8 1360 1 - - - 1360
618539 1.5/8" 540 86,8 14,6 2010 1 - - - 2010
618540 1.11/16" 540 86,8 14,8 2010 1 - - - 2010
618541 1.3/4" 560 94 15,4 2470 1 - - - 2470
618542 1.13/16" 560 94 15,5 2475 1 - - - 2475
618543 1.7/8" 560 94 15,7 2450 1 - - - 2450
618544 2" 580 101 16,6 3000 1 - - - 3000

Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.