Carpenters` pincers - 530/4
| material: special tool steel | |
| drop forged, entirely hardened and tempered | |
| cutting edges induction hardened | |
| head surface finish: fine grinding | |
| surface finish: phosphated to standard DIN 12476 | |
| made according to standard ISO 9243 |
Profile:
| code | L | B | A | C | ![]() | My selection |
| 601341 | 160 | 46 | 22 | 16 | 220 | |
| 601342 | 180 | 50 | 23 | 21 | 320 | |
| 601343 | 200 | 54 | 25 | 24 | 400 | |
| 607860 | 225 | 54 | 25 | 24 | 460 | |
| 601344 | 250 | 58 | 26 | 27 | 640 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 601341 | 160 | 230 | 72 | 22 | 255 | 4 | 160 | 50 | 22 | 242
|
| 601342 | 180 | 250 | 72 | 23 | 322 | 4 | 180 | 52 | 23 | 309
|
| 601343 | 200 | 270 | 72 | 25 | 440 | 4 | 200 | 55 | 25 | 427
|
| 607860 | 225 | 280 | 72 | 25 | 432 | 4 | 225 | 55 | 25 | 419
|
| 601344 | 250 | 290 | 72 | 26 | 570 | 4 | 250 | 60 | 26 | 557
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.





