Bolt cutter - 598/6
| material: cutters - special tool steel, drop forged, entirely hardened and tempered | |
| jaws exchangeable and adjustable | |
| cutting edges separately induction hardened | |
| tube steel handles, lacquered, heavy duty plastic handles |
| code | L | A | B | C | ![]() | My selection |
| 607153 | 600 | 46 | 100 | 43 | 2800 | |
| 610228 | 800 | 46 | 100 | 43 | 3600 | |
| 608442 | 1000 | 46 | 100 | 43 | 4500 |
cutting capacity (10N=1kg)
| code | L | ![]() | ![]() |
| 607153 | 600 | 11 | 13 |
| 610228 | 800 | 11 | 13 |
| 608442 | 1000 | 11 | 13 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 607153 | 600 | 680 | 200 | 44 | 2615 | 1 | 600 | 145 | 44 | 2615
|
| 610228 | 800 | 880 | 200 | 46 | 3415 | 1 | 800 | 175 | 46 | 3415
|
| 608442 | 1000 | 1080 | 200 | 46 | 6100 | 1 | 1010 | 180 | 46 | 6100
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.








