Bolt cutter - 596/6A
| material: cutters - special tool steel, drop forged, entirely hardened and tempered | |
| cutting edges separately induction hardened | |
| tube steel handles, lacquered, heavy duty plastic handles | |
| protection of the excentric screws for adjustment of blades with forged recesses ensures 100% protection against unscrewing | |
| shock-absorbers on the joints absorb shocks on the handles, which happen when cutting reinforcing rod |
| code | L | A | B | C | ![]() | My selection |
| 610963 | 300 | 26 | 40 | 16 | 800 | |
| 610964 | 350 | 26 | 55 | 24 | 1100 | |
| 610965 | 450 | 34 | 70 | 36 | 1600 | |
| 610966 | 600 | 38 | 84 | 40 | 2800 | |
| 610967 | 750 | 43 | 96 | 46 | 3900 | |
| 610968 | 900 | 47 | 109 | 50 | 6400 | |
| 612984 | 1050 | 48 | 120 | 46 | 7200 |
cutting capacity (10N=1kg)
| code | L | ![]() | ![]() |
| 610963 | 300 | 3 | 5 |
| 610964 | 350 | 3.5 | 5 |
| 610965 | 450 | 5 | 8 |
| 610966 | 600 | 7 | 10 |
| 610967 | 750 | 8 | 13 |
| 610968 | 900 | 9 | 16 |
| 612984 | 1050 | 10 | 19 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 610963 | 300 | 380 | 150 | 26 | 737 | 1 | 300 | 125 | 26 | 737
|
| 610964 | 350 | 400 | 150 | 27,4 | 805 | 1 | 350 | 135 | 27,4 | 805
|
| 610965 | 450 | 550 | 150 | 34 | 1500 | 1 | 470 | 120 | 34 | 1500
|
| 610966 | 600 | 700 | 200 | 38 | 2600 | 1 | 610 | 170 | 38 | 2600
|
| 610967 | 750 | 830 | 200 | 44 | 3950 | 1 | 750 | 160 | 44 | 3950
|
| 610968 | 900 | 1000 | 250 | 18 | 6300 | 1 | 920 | 210 | 18 | 6300
|
| 612984 | 1050 | 1120 | 250 | 47 | 6900 | 1 | 1050 | 220 | 47 | 6900
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.








