Ball-pein hammer - 806
| material: special tool steel | |
| drop forged | |
| striking face and nose induction hardened | |
| ash wood handles |
| code | ![]() | L | ![]() | My selection |
| 612221 | 340 | 323 | 486 | |
| 612222 | 454 | 348 | 586 | |
| 612223 | 680 | 398 | 940 | |
| 612224 | 910 | 398 | 1118 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 612221 | 340 | 325 | 91,6 | 26,5 | 475 | 1 | 325 | 91,6 | 26,5 | 470
|
| 612222 | 454 | 350 | 100 | 31 | 610 | 1 | 350 | 100 | 31 | 605
|
| 612223 | 680 | 398 | 120 | 36 | 965 | 1 | 398 | 120 | 36 | 960
|
| 612224 | 910 | 398 | 125,3 | 39 | 1170 | 1 | 398 | 125,3 | 39 | 1165
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







