Adjustable pipe wrench - 494/6
| the handle is drop forged from special tool steel | |
| jaw guide made from special alloy | |
| teeth grinded | |
| working surfaces induction hardened | |
| lacquered | |
| grip, rotation or bolting of round or multi-edged pipes, nuts, and flanges |
| code | L" | ![]() | ![]() | L | ![]() | My selection |
| 619786 | 8 | 3/4" | 27 | 200 | 300 | |
| 619787 | 10 | 1" | 35 | 250 | 600 | |
| 619788 | 12 | 1.1/4" | 43 | 300 | 800 | |
| 619789 | 14 | 1.1/2" | 50 | 350 | 1100 | |
| 619790 | 18 | 2" | 60 | 450 | 1800 | |
| 619791 | 24 | 2.1/2" | 76 | 600 | 3300 | |
| 619792 | 36 | 3.1/2" | 100 | 900 | 6350 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | L" | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 619786 | 8 | 240 | 80 | 17 | 280 | 1 | 185 | 49 | 17 | 280
|
| 619787 | 10 | 300 | 100 | 28,5 | 580 | 1 | 230 | 64 | 28,5 | 580
|
| 619788 | 12 | 320 | 100 | 31,4 | 780 | 1 | 270 | 76 | 31,4 | 780
|
| 619789 | 14 | 380 | 150 | 31,8 | 1050 | 1 | 315 | 80 | 31,8 | 1050
|
| 619790 | 18 | 480 | 150 | 37,8 | 1808 | 1 | 400 | 94 | 37,8 | 1808
|
| 619791 | 24 | 620 | 150 | 50,5 | 3250 | 1 | 545 | 115 | 50,5 | 3250
|
| 619792 | 36 | 920 | 200 | 55 | 6300 | 1 | 830 | 140 | 55 | 6300
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.









