Tool set 76 pcs - 1000L
| Code | Dim. | Article | Pieces | Product |
| 602099 | 6 | 125/2 | 1 | Combination wrench, short type |
| 602100 | 7 | 125/2 | 1 | Combination wrench, short type |
| 602101 | 8 | 125/2 | 1 | Combination wrench, short type |
| 602102 | 9 | 125/2 | 1 | Combination wrench, short type |
| 602103 | 10 | 125/2 | 1 | Combination wrench, short type |
| 602104 | 11 | 125/2 | 1 | Combination wrench, short type |
| 602105 | 12 | 125/2 | 1 | Combination wrench, short type |
| 602106 | 13 | 125/2 | 1 | Combination wrench, short type |
| 602107 | 14 | 125/2 | 1 | Combination wrench, short type |
| 602108 | 15 | 125/2 | 1 | Combination wrench, short type |
| 602109 | 16 | 125/2 | 1 | Combination wrench, short type |
| 602110 | 17 | 125/2 | 1 | Combination wrench, short type |
| 602111 | 18 | 125/2 | 1 | Combination wrench, short type |
| 602112 | 19 | 125/2 | 1 | Combination wrench, short type |
| 602113 | 20 | 125/2 | 1 | Combination wrench, short type |
| 602114 | 21 | 125/2 | 1 | Combination wrench, short type |
| 602115 | 22 | 125/2 | 1 | Combination wrench, short type |
| 600777 | 3/8" | 238.4/1 | 1 | Extension bar 3/8" |
| 600778 | 3/8" | 238.4/1 | 1 | Extension bar 3/8" |
| 600776 | 21 | 186.4/2 | 1 | Spark plug socket 3/8" |
| 600788 | 24 | 212/2 | 1 | Wheel nut wrench |
| 600851 | 10 | 190/1 6p | 1 | Socket 1/2" |
| 600852 | 11 | 190/1 6p | 1 | Socket 1/2" |
| 600853 | 12 | 190/1 6p | 1 | Socket 1/2" |
| 600854 | 13 | 190/1 6p | 1 | Socket 1/2" |
| 600855 | 14 | 190/1 6p | 1 | Socket 1/2" |
| 600856 | 15 | 190/1 6p | 1 | Socket 1/2" |
| 600857 | 16 | 190/1 6p | 1 | Socket 1/2" |
| 600858 | 17 | 190/1 6p | 1 | Socket 1/2" |
| 600859 | 18 | 190/1 6p | 1 | Socket 1/2" |
| 600860 | 19 | 190/1 6p | 1 | Socket 1/2" |
| 600861 | 20 | 190/1 6p | 1 | Socket 1/2" |
| 600862 | 21 | 190/1 6p | 1 | Socket 1/2" |
| 600863 | 22 | 190/1 6p | 1 | Socket 1/2" |
| 600864 | 23 | 190/1 6p | 1 | Socket 1/2" |
| 600865 | 24 | 190/1 6p | 1 | Socket 1/2" |
| 600868 | 27 | 190/1 6p | 1 | Socket 1/2" |
| 600871 | 30 | 190/1 6p | 1 | Socket 1/2" |
| 600872 | 32 | 190/1 6p | 1 | Socket 1/2" |
| 600873 | 1/2" | 190.6/2 | 1 | Universal joint 1/2" |
| 600874 | 1/2" | 190.4/1 | 1 | Extension bar 1/2" |
| 600875 | 1/2" | 190.4/1 | 1 | Extension bar 1/2" |
| 600876 | 1/2" | 190.3/1 | 1 | Sliding T - handle 1/2" |
| 611782 | 1/2" | 190.1/1ABI | 1 | Reversible ratchet 1/2" |
| 611899 | 1/2" | 190.2/1BI | 1 | Swivel handle 1/2" |
| 601551 | 175 | 430/3 | 1 | Grip pliers |
| 615037 | 280 | 563R/7PR | 1 | Universal tin snips |
| 601688 | 6-12 | 631 | 1 | Car light tester 6 - 12/24 V |
| 601702 | 1 | 640/6 | 1 | Drift punch |
| 601704 | 3 | 640/6 | 1 | Drift punch |
| 601706 | 5 | 640/6 | 1 | Drift punch |
| 601708 | 8 | 640/6 | 1 | Drift punch |
| 601726 | 5 | 642/6 | 1 | Centre punch |
| 601732 | 150 | 660/6 | 1 | Flat chisel |
| 601734 | 250 | 660/6 | 1 | Flat chisel |
| 601747 | 150 | 670/6 | 1 | Cross chisel |
| 601756 | 400 | 300/5 | 2 | Tyre lever |
| 601804 | 500 | 812 | 1 | Locksmiths` hammer |
| 607867 | 160 | 405/1BI | 1 | Combination pliers |
| 607874 | 140 | 506/1BI | 1 | Long nose pliers with side cutter |
| 607966 | 170 | 512/1BI | 1 | Long nose pliers with side cutter and pipe grip, bent |
| 609192 | 160 | 455/1BI | 1 | End cutting nippers |
| 611692 | 0.8x4.0 | 605TBI | 1 | Flat screwdriver TBI |
| 611694 | 1.0x5.5 | 605TBI | 1 | Flat screwdriver TBI |
| 611696 | 1.2x6.5 | 605TBI | 1 | Flat screwdriver TBI |
| 611698 | 1.2x8.0 | 605TBI | 1 | Flat screwdriver TBI |
| 611702 | PH1 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
| 611704 | PH2 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
| 611707 | PH3 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
| 612831 | PH2 | 626TBI | 1 | Stubby crosstip (PH) screwdriver TBI |
| 612833 | 0.8x4.0 | 627TBI | 1 | Stubby flat screwdriver TBI |
| 617660 | 0.6x3.5 | 630VDE | 1 | Voltage tester 220 - 250 V |
-
| Code | Article | Pieces | |
| 608149 | 6 - 32 | 73 | |
|
125/2 (6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22) 238.4/1 (45, 75) 186.4/2 (21) 212/2 (24) 190/1 6p (10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32) 190.6/2 (1/2") 190.4/1 (125, 250) 190.3/1 (1/2") 190.1/1ABI (1/2") 190.2/1BI (1/2") 430/3 (175) 563R/7PR (280) 631 (6 - 12) 640/6 (1, 3, 5, 8) 642/6 (5) 660/6 (150, 250) 670/6 (150) 300/5 (400) 812 (500) 405/1BI (160) 506/1BI (140) 512/1BI (170) 455/1BI (160) 605TBI (0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 6.5 x 150, 1.2 x 8.0 x 175) 615TBI (PH 1 x 80, PH 2 x 100, PH 3 x 150) 626TBI (PH 2 x 25) 627TBI (0.8 x 4.0 x 25) 630VDE (180) |
|||
