Tool set 202 pcs - 1000B
| Code | Dim. | Article | Pieces | Product |
| 600061 | 6x7 | 110/1 | 1 | Open end wrench |
| 600064 | 8x9 | 110/1 | 1 | Open end wrench |
| 600068 | 10x11 | 110/1 | 1 | Open end wrench |
| 600074 | 12x13 | 110/1 | 1 | Open end wrench |
| 600079 | 14x15 | 110/1 | 1 | Open end wrench |
| 600082 | 16x17 | 110/1 | 1 | Open end wrench |
| 600085 | 18x19 | 110/1 | 1 | Open end wrench |
| 600088 | 20x22 | 110/1 | 1 | Open end wrench |
| 600089 | 21x23 | 110/1 | 1 | Open end wrench |
| 600092 | 24x26 | 110/1 | 1 | Open end wrench |
| 600095 | 25x28 | 110/1 | 1 | Open end wrench |
| 600098 | 27x32 | 110/1 | 1 | Open end wrench |
| 600511 | 6x7 | 180/1 | 1 | Offset ring wrench |
| 600512 | 8x9 | 180/1 | 1 | Offset ring wrench |
| 600514 | 10x11 | 180/1 | 1 | Offset ring wrench |
| 600516 | 12x13 | 180/1 | 1 | Offset ring wrench |
| 600520 | 14x15 | 180/1 | 1 | Offset ring wrench |
| 600522 | 16x17 | 180/1 | 1 | Offset ring wrench |
| 600524 | 18x19 | 180/1 | 1 | Offset ring wrench |
| 600526 | 20x22 | 180/1 | 1 | Offset ring wrench |
| 600527 | 21x23 | 180/1 | 1 | Offset ring wrench |
| 600529 | 24x26 | 180/1 | 1 | Offset ring wrench |
| 600531 | 25x28 | 180/1 | 1 | Offset ring wrench |
| 600534 | 27x32 | 180/1 | 1 | Offset ring wrench |
| 600671 | 11x13 | 200/2 | 1 | Starter and block wrench |
| 600672 | 13x17 | 200/2 | 1 | Starter and block wrench |
| 600673 | 14x17 | 200/2 | 1 | Starter and block wrench |
| 600674 | 15x16 | 200/2 | 1 | Starter and block wrench |
| 600676 | 19x22 | 200/2 | 1 | Starter and block wrench |
| 600699 | 10x11 | 215/2 | 1 | Tubular box wrench |
| 600700 | 12x13 | 215/2 | 1 | Tubular box wrench |
| 600777 | 3/8" | 238.4/1 | 1 | Extension bar 3/8" |
| 600778 | 3/8" | 238.4/1 | 1 | Extension bar 3/8" |
| 600776 | 21 | 186.4/2 | 1 | Spark plug socket 3/8" |
| 600785 | 17 | 212/2 | 1 | Wheel nut wrench |
| 600786 | 19 | 212/2 | 1 | Wheel nut wrench |
| 600851 | 10 | 190/1 6p | 1 | Socket 1/2" |
| 600852 | 11 | 190/1 6p | 1 | Socket 1/2" |
| 600853 | 12 | 190/1 6p | 1 | Socket 1/2" |
| 600854 | 13 | 190/1 6p | 1 | Socket 1/2" |
| 600855 | 14 | 190/1 6p | 1 | Socket 1/2" |
| 600856 | 15 | 190/1 6p | 1 | Socket 1/2" |
| 600857 | 16 | 190/1 6p | 1 | Socket 1/2" |
| 600858 | 17 | 190/1 6p | 1 | Socket 1/2" |
| 600859 | 18 | 190/1 6p | 1 | Socket 1/2" |
| 600860 | 19 | 190/1 6p | 1 | Socket 1/2" |
| 600861 | 20 | 190/1 6p | 1 | Socket 1/2" |
| 600862 | 21 | 190/1 6p | 1 | Socket 1/2" |
| 600863 | 22 | 190/1 6p | 1 | Socket 1/2" |
| 600864 | 23 | 190/1 6p | 1 | Socket 1/2" |
| 600865 | 24 | 190/1 6p | 1 | Socket 1/2" |
| 600868 | 27 | 190/1 6p | 1 | Socket 1/2" |
| 600871 | 30 | 190/1 6p | 1 | Socket 1/2" |
| 600872 | 32 | 190/1 6p | 1 | Socket 1/2" |
| 600873 | 1/2" | 190.6/2 | 1 | Universal joint 1/2" |
| 600874 | 1/2" | 190.4/1 | 1 | Extension bar 1/2" |
| 600875 | 1/2" | 190.4/1 | 1 | Extension bar 1/2" |
| 600876 | 1/2" | 190.3/1 | 1 | Sliding T - handle 1/2" |
| 611782 | 1/2" | 190.1/1ABI | 1 | Reversible ratchet 1/2" |
| 611899 | 1/2" | 190.2/1BI | 1 | Swivel handle 1/2" |
| 600815 | 4 | 188/2 6p | 1 | Socket 1/4" |
| 600816 | 4.5 | 188/2 6p | 1 | Socket 1/4" |
| 600817 | 5 | 188/2 6p | 1 | Socket 1/4" |
| 600818 | 5.5 | 188/2 6p | 1 | Socket 1/4" |
| 600819 | 6 | 188/2 6p | 1 | Socket 1/4" |
| 600820 | 7 | 188/2 6p | 1 | Socket 1/4" |
| 600821 | 8 | 188/2 6p | 1 | Socket 1/4" |
| 600822 | 9 | 188/2 6p | 1 | Socket 1/4" |
| 600823 | 10 | 188/2 6p | 1 | Socket 1/4" |
| 600824 | 11 | 188/2 6p | 1 | Socket 1/4" |
| 600825 | 13 | 188/2 6p | 1 | Socket 1/4" |
| 600826 | 1/4" | 188.4/2 | 1 | Extension bar 1/4" |
| 600827 | 1/4" | 188.4/2 | 1 | Extension bar 1/4" |
| 600830 | 1/4" | 188.3/2 | 1 | Sliding T - handle 1/4" |
| 611901 | 1/4" | 188.1/1ABI | 1 | Reversible ratchet 1/4" |
| 611902 | 1/4" | 188.2/2BI | 1 | Swivel handle 1/4" |
| 601016 | 200 | 250/1 | 1 | Adjustable wrench |
| 601025 | 220 | 206/2 | 1 | Chain wrench |
| 601036 | 3 | 220/3 | 1 | Hexagon wrench |
| 601037 | 4 | 220/3 | 1 | Hexagon wrench |
| 601038 | 5 | 220/3 | 1 | Hexagon wrench |
| 601040 | 6 | 220/3 | 1 | Hexagon wrench |
| 601042 | 8 | 220/3 | 1 | Hexagon wrench |
| 601044 | 10 | 220/3 | 1 | Hexagon wrench |
| 601045 | 12 | 220/3 | 1 | Hexagon wrench |
| 601046 | 14 | 220/3 | 1 | Hexagon wrench |
| 601047 | 17 | 220/3 | 1 | Hexagon wrench |
| 601048 | 19 | 220/3 | 1 | Hexagon wrench |
| 601497 | 1.1/2" | 481/6 | 1 | Pipe wrench 45°, Swedish pattern |
| 601551 | 175 | 430/3 | 1 | Grip pliers |
| 601552 | 250 | 430/3 | 1 | Grip pliers |
| 601554 | 325 | 431/2 | 1 | Brake spring pliers |
| 615037 | 280 | 563R/7PR | 1 | Universal tin snips |
| 601688 | 6-12 | 631 | 1 | Car light tester 6 - 12/24 V |
| 601703 | 2 | 640/6 | 1 | Drift punch |
| 601704 | 3 | 640/6 | 1 | Drift punch |
| 601706 | 5 | 640/6 | 1 | Drift punch |
| 601707 | 6 | 640/6 | 1 | Drift punch |
| 601708 | 8 | 640/6 | 1 | Drift punch |
| 601709 | 10 | 640/6 | 1 | Drift punch |
| 601726 | 5 | 642/6 | 1 | Centre punch |
| 601733 | 200 | 660/6 | 1 | Flat chisel |
| 601734 | 250 | 660/6 | 1 | Flat chisel |
| 601747 | 150 | 670/6 | 1 | Cross chisel |
| 601756 | 400 | 300/5 | 2 | Tyre lever |
| 601763 | 2 | 680/5 | 1 | Puller with two adjustable arms |
| 601765 | 300 | 681/5 | 1 | Puller with two sliding arms |
| 601768 | 2 | 682/5 | 1 | Puller with three adjustable arms |
| 601772 | 16 | 686/5 | 1 | Professional ball joint puller |
| 601802 | 300 | 812 | 1 | Locksmiths` hammer |
| 601804 | 500 | 812 | 1 | Locksmiths` hammer |
| 601807 | 1000 | 812 | 1 | Locksmiths` hammer |
| 601832 | 22 | 820 | 1 | Bumping hammer |
| 601890 | 407 | 750 | 1 | Hacksaw frame |
| 601897 | 0.05-1 | 701 | 1 | Feeler gauges |
| 602099 | 6 | 125/2 | 1 | Combination wrench, short type |
| 602100 | 7 | 125/2 | 1 | Combination wrench, short type |
| 602101 | 8 | 125/2 | 1 | Combination wrench, short type |
| 602102 | 9 | 125/2 | 1 | Combination wrench, short type |
| 602103 | 10 | 125/2 | 1 | Combination wrench, short type |
| 602104 | 11 | 125/2 | 1 | Combination wrench, short type |
| 602105 | 12 | 125/2 | 1 | Combination wrench, short type |
| 602106 | 13 | 125/2 | 1 | Combination wrench, short type |
| 602107 | 14 | 125/2 | 1 | Combination wrench, short type |
| 602108 | 15 | 125/2 | 1 | Combination wrench, short type |
| 602109 | 16 | 125/2 | 1 | Combination wrench, short type |
| 602110 | 17 | 125/2 | 1 | Combination wrench, short type |
| 602111 | 18 | 125/2 | 1 | Combination wrench, short type |
| 602112 | 19 | 125/2 | 1 | Combination wrench, short type |
| 602113 | 20 | 125/2 | 1 | Combination wrench, short type |
| 602114 | 21 | 125/2 | 1 | Combination wrench, short type |
| 602115 | 22 | 125/2 | 1 | Combination wrench, short type |
| 602817 | PH2 | 616W | 1 | Crosstip (PH) screwdriver with hexagon bolster |
| 603192 | 19 | 186.4/2 | 1 | Spark plug socket 3/8" |
| 603193 | 16 | 186.4/2 | 1 | Spark plug socket 3/8" |
| 603421 | 6 | 192/2HX | 1 | Hexagonal screwdriver socket 1/2" |
| 603423 | 8 | 192/2HX | 1 | Hexagonal screwdriver socket 1/2" |
| 605562 | TX20 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
| 605563 | TX25 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
| 605564 | TX27 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
| 605565 | TX30 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
| 605566 | TX40 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
| 605567 | TX45 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
| 605568 | TX50 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
| 605569 | TX55 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
| 605570 | TX60 | 192/2TX | 1 | Screwdriver socket 1/2" with TX profile |
| 602415 | 1.2x6.5 | 6480C8 | 1 | Slotted bit |
| 602417 | 1.6x8.0 | 6480C8 | 1 | Slotted bit |
| 602419 | 2.0x12.0 | 6480C8 | 1 | Slotted bit |
| 602423 | PH2 | 6483C8 | 1 | Crosstip (PH) bit |
| 602424 | PH3 | 6483C8 | 1 | Crosstip (PH) bit |
| 602425 | PH4 | 6484C8 | 1 | Crosstip (PH) bit |
| 602431 | 5 | 6489C8 | 1 | Hex socket bit |
| 602432 | 6 | 6489C8 | 1 | Hex socket bit |
| 602436 | TX25 | 6492C8 | 1 | TX profile bit |
| 602438 | TX30 | 6492C8 | 1 | TX profile bit |
| 602439 | TX40 | 6492C8 | 1 | TX profile bit |
| 605062 | 1/2" | 6762.1 | 1 | Impact screwdriver |
| 605063 | 1/2"-5/16" | 6762.2 | 1 | Adaptor 1/2" - 5/16" |
| 605518 | TX20 | 6492C8 | 1 | TX profile bit |
| 605556 | PH2 | 192/2PH | 1 | Crosstip screwdriver socket 1/2" |
| 607871 | 180 | 406/1BI | 1 | Combination pliers |
| 607878 | 140 | 472/1BI | 1 | Long flat nose pliers |
| 607880 | 140 | 476/1BI | 1 | Long round nose pliers |
| 607885 | 180 | 445/1BI | 1 | Double groove joint pliers |
| 607996 | 10 | 194/1A1 | 1 | Flexible socket wrench with T-handle |
| 607997 | 11 | 194/1A1 | 1 | Flexible socket wrench with T-handle |
| 607999 | 13 | 194/1A1 | 1 | Flexible socket wrench with T-handle |
| 608104 | 17 | 194/1A1 | 1 | Flexible socket wrench with T-handle |
| 608106 | 19 | 194/1A1 | 1 | Flexible socket wrench with T-handle |
| 608850 | 180 | 466/1BI | 1 | Heavy duty diagonal cutting nippers |
| 609192 | 160 | 455/1BI | 1 | End cutting nippers |
| 611687 | 0.4x2.5 | 605TBI | 1 | Flat screwdriver TBI |
| 611688 | 0.5x3.0 | 605TBI | 1 | Flat screwdriver TBI |
| 611692 | 0.8x4.0 | 605TBI | 1 | Flat screwdriver TBI |
| 611694 | 1.0x5.5 | 605TBI | 1 | Flat screwdriver TBI |
| 611696 | 1.2x6.5 | 605TBI | 1 | Flat screwdriver TBI |
| 611698 | 1.2x8.0 | 605TBI | 1 | Flat screwdriver TBI |
| 611699 | 1.6x10.0 | 605TBI | 1 | Flat screwdriver TBI |
| 611702 | PH1 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
| 611704 | PH2 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
| 611707 | PH3 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
| 611708 | PH4 | 615TBI | 1 | Crosstip (PH) screwdriver TBI |
| 612831 | PH2 | 626TBI | 1 | Stubby crosstip (PH) screwdriver TBI |
| 612833 | 0.8x4.0 | 627TBI | 1 | Stubby flat screwdriver TBI |
| 611747 | 6 | 629TBI | 1 | Socket wrench with TBI handle |
| 611749 | 8 | 629TBI | 1 | Socket wrench with TBI handle |
| 611751 | 10 | 629TBI | 1 | Socket wrench with TBI handle |
| 611753 | 12 | 629TBI | 1 | Socket wrench with TBI handle |
| 611754 | 13 | 629TBI | 1 | Socket wrench with TBI handle |
| 617660 | 0.6x3.5 | 630VDE | 1 | Voltage tester 220 - 250 V |
| 618368 | 3/8" | 238.1/1FBI | 1 | Flexible reversible ratchet 3/8" |
| 621189 | 180 | 532PLUS/1DP | 1 | External lock rings pliers, straight |
| 621197 | 180 | 534PLUS/1DP | 1 | External lock rings pliers, bent |
| 621205 | 180 | 536PLUS/1DP | 1 | Internal lock rings pliers, straight |
| 621213 | 180 | 538PLUS/1DP | 1 | Internal lock rings pliers, bent |
| 603468 | PZ2 | 617W | 1 | Double crosstip (PZ) screwdriver with hexagon bolster |
-

